Donor naming and recognition opportunities
The $20 million Campaign for the CMU Events Center will be funded exclusively through private contributions and will succeed with broad support from the university community, partners, alumni, and friends.
| Entire Complex | $5,000,000 |
| Arena | $2,500,000 |
| Indoor Athletic Facility | $2,500,000 |
| New Practice Facility | $1,500,000 |
| Lobby (new, 10,000 square feet) | $1,000,000 |
| Native American Heritage and Culture Display/Museum | $1,000,000 |
| Main Entry Plaza | $1,000,000 |
| Arena Floor | $1,000,000 |
| Club Lounge | $500,000 |
| Athletic Hall of Fame | $500,000 |
| CMU Hall of Honor | $500,000 |
| West Entrance | $ 500,000 |
| Wrestling Practice Room | $300,000 |
| Gymnastics Practice Room | $300,000 |
| Men’s Basketball Legacy Display (concourse) | $250,000 |
| Wrestling Historical Display (concourse) | $250,000 |
| Women’s Basketball Historical Display (concourse) | $250,000 |
| Volleyball Historical Display (concourse) | $250,000 |
| Gymnastics Historical Display (Concourse) | $250,000 |
| Equipment Room | $100,000 |
| Ceiling Banner Sponsor | $100,000 |
| Athletics Heritage Lobby Presentation | $100,000 |
| Practice Facility Floor | $100,000 |
| Exterior Entertainment Mezzanine | $100,000 |
| Private Suite #1 | $100,000 |
| Private Suite #2 | $100,000 |
| Wrestling Floor | $100,000 |
| Gymnastics Floor | $100,000 |
| Outside garden/presentation areas (two) | $100,000 |
| Visitors’ locker room/green room #1 | $50,000 |
| Visitors’ locker room/green room #2 | $50,000 |
| Visitors’ locker room/green room #3 | $50,000 |
| Visitors’ locker room/green room #4 | $50,000 |
| Club Lounge Meeting room #1 | $50,000 |
| Club Lounge Meeting room #2 | $50,000 |
| Training Room | $50,000 |
| First Aid Room | $50,000 |
| Elevator | $50,000 |
| West Concourse Center (rest rooms/concessions) | $50,000 |
| East Concourse Center (rest rooms/concessions) | $50,000 |
| New Storage Facility | $50,000 |
| Men’s Basketball Locker Room (no improvements) | $25,000 |
| W-Basketball Locker Room (no improvements) | $25,000 |
| Volleyball Locker Room (no improvements) | $25,000 |
| Visitors’ Locker Room (no improvements) | $25,000 |
| Multiple trophy cases and display areas | $25,000 |
| Pedestrian Walkway Post Plaques leading to main entry (multiple per architect-two dozen) |
$25,000 |
