Payment Schedule
The following tables are the Residence Hall Room and Board Payment Schedules for the 2011 - 2012 academic year.
| Semester Rates | Standard* | Robinson | Campbell, Celani, Fabiano, Kesseler and Kulhavi |
| Unlimited Plan/$100 Flex | $4,106 | $4,414 | $4,722 |
| 14 Meal Plan/$200 Flex | $3,940 | $4,248 | $4,556 |
| 150 Block/$200 Flex | $3,684 | $3,992 | $4,300 |
| 100 Block/$300 Flex | $3,344 | $3,652 | $3,960 |
| Fall 2011 | |||
| Payment Dates - Unlimited Plan | |||
| May 1, 2011 (Fall Deposit) | $800 | $800 | $800 |
| August 1, 2011 | $1,102 | $1,205 | $1,308 |
| September 1, 2011 | $1,102 | $1,205 | $1,308 |
| October 1, 2011 | $1,102 | $1,204 | $1,306 |
| Payment Dates - 14 Plan | |||
| May 1, 2011 (Fall Deposit) | $800 | $800 | $800 |
| August 1, 2011 | $1,047 | $1,150 | $1,253 |
| September 1, 2011 | $1,047 | $1,150 | $1,253 |
| October 1, 2011 | $1,046 | $1,148 | $1,250 |
| Payment Dates - 150 Block | |||
| May 1, 2011 (Fall Deposit) | $800 | $800 | $800 |
| August 1, 2011 | $962 | $1,065 | $1,168 |
| September 1, 2011 | $962 | $1,065 | $1,168 |
| October 1, 2011 | $960 |
$1,062 |
$1,164 |
| Payment Dates - 100 Block | |||
| May 1, 2011 (Fall Deposit) | $800 | $800 | $800 |
| August 1, 2011 | $848 | $951 | $1,054 |
| September 1, 2011 | $848 | $951 | $1,054 |
| October 1, 2011 | $848 | $950 | $1,052 |
| Spring 2012 | |||
| Payment Dates - Unlimited Plan | |||
| December 1, 2011 (Spring Deposit) | $800 | $800 | $800 |
| January 1, 2012 | $1,102 | $1,205 | $1,308 |
| February 1, 2012 | $1,102 | $1,205 | $1,308 |
| March 1, 2012 | $1,102 | $1,204 | $1,306 |
| Payment Dates - 14 Plan | |||
| December 1, 2011 (Spring Deposit) | $800 | $800 | $800 |
| January 1, 2012 | $1,047 | $1,150 | $1,253 |
| February 1, 2012 | $1,047 | $1,150 | $1,253 |
| March 1, 2012 | $1,046 | $1,148 | $1,250 |
| Payment Dates - 150 Block | |||
| December 1, 2011 (Spring Deposit) | $800 | $800 | $800 |
| January 1, 2012 | $962 | $1,065 | $1,168 |
| February 1, 2012 | $962 | $1,065 | $1,168 |
| March 1, 2012 | $960 | $1,062 | $1,164 |
| Payment Dates - 100 Block | |||
| December 1, 2011 (Spring Deposit) | $800 | $800 | $800 |
| January 1, 2012 | $848 | $951 | $1,054 |
| February 1, 2012 | $848 | $951 | $1,054 |
| March 1, 2012 | $848 | $950 | $1,052 |
* Standard Halls Include: Barnes, Beddow, Calkins, Carey, Cobb, Emmons, Herrig, Larzelere, Merrill, Saxe, Sweeney, Thorpe, Trout, Troutman, Wheeler, Woldt.
ALL BILLS WILL BE SENT ONLY VIA E-MAIL TO YOUR CMICH.EDU GLOBAL ID ACCOUNT ADDRESS.
Payments should be sent to:
Central Michigan University
Student Service Court, UC 119
Mt. Pleasant, MI 48859
Make all checks and money orders payable to Central Michigan University. Please be sure to include student's name and campus ID number. Late payments may result in the assessment of late charges. Failure to meet scheduled payments may result in forfeiture of services. To pay by credit card or electronic check go online at iCentral.cmich.edu/portal
