Departmental Scholarships
Many endowed and departmental scholarships are available to continuing students. Please see the CMU Bulletin for a complete listing and description of the scholarships. Of the scholarships listed in the CMU Bulletin, the following are not awarded by the Office of Scholarships and Financial Aid but are instead awarded by the CMU departments identified below. Please check with the department for application procedures.
|
SCHOLARSHIP NAME |
AWARDED BY |
SCHOLARSHIP NAME |
AWARDED BY |
|
| Accounting | ACC | LaBelle Mgmt. | MKT & HSA | |
| Althoff | ENG | Lewis-Cooper | TEPD | |
| Anspach | Alumni Office | Lewis-Warriner | TEPD | |
| Anthony | CMLife | Lieberman | SOC | |
| Art Endowed | ART | Lindley | BIS | |
| Barhitte | TEPD | Lirones | TEPD & BIO | |
| Barstow | ART | Lohr | HEV | |
| Beard | ACC | Lyons | TEPD | |
| Beck | ENG | Madisen | Business Admin | |
| Biological Station | BIO | Maienknecht | JRN | |
| Biology Endowed | BIO | Malewska | CMLife | |
| Bouliew | HST | Maroon Coat Society | Alumni Office | |
| Bovee | BIO | Masak | ACC | |
| Boyden | Athletics | Mathis | ECO | |
| Brehm | MKT & HSA | Maxwell | CDO | |
| Brown, Ed | Health Srvcs | Mayhew | SDA | |
| Brown, Kathryn | MKT & HSA | McCabe | MUS | |
| Bruce | HPR | McCarley | TEPD | |
| Bush | TEPD | McKenna | SOC/ANT | |
| Caponigro | JRN | Meltzer | SOC | |
| Cartwright | TEPD | Merrill | CHM | |
| CDO- SLP | CDO | Miley | TEPD | |
| Chambers | BIS | Mills | BIO | |
| Chenoweth | SDA | MIS | BIS | |
| Citizens | FIN | Moore | SDA | |
| Colness | MUS | Nelson | SPE | |
| Connell | CEL -Troy | Nixon | MUS | |
| Cordell | TEPD | Nolde | ROTC | |
| Crider-Dixon | GEL | Olmstead | GEO | |
| Currie | PED | Peplau Log | MKT | |
| Curry | SDA | Perry | FLN | |
| Cuthbert | BIO | Phi Kappa Tau | Fraternity | |
| Dees | MUS | Piasecki | Alumni Office | |
| Denison | Business College | Potthoff | PSC | |
| Dietz | Band | Quimper | PSY | |
| Donner-Bush | SDA | Quine | Alumni Office | |
| DuGuay | FLN | Quinlan | TEPD | |
| Eaton | TEPD | Rahilly | Business College | |
| Eckersley | MUS | Rau | SDA | |
| Eckersley | AUD | Recreation/Parks | RPL | |
| Eckersley | Business College | Redfield | AUD | |
| Erickson | MKT & HSA | Reed | MKT | |
| Etnire | FLN | Richtmeyer | MTH | |
| Evans | FLN | Rivard | MUS | |
| Fell | BIO | Robertson | CDO | |
| Finch | PES | Rohlfs | TEPD | |
| First Nighters | SDA | Rose, Dan | PES | |
| Fitch | ART | Ryan | PES | |
| Fitzpatrick & Wood | BCA | Saunders | JRN | |
| Foley | TEPD | Schultz | MUS | |
| Folkert | REL | Serier | MTH | |
| Friends of Journalism | JRN | Simonds | HEV | |
| Gemma | CEL | Slater | IET | |
| Georgia | IET | Smith, Irvine | SDA | |
| Goosen | MKT & HSA | Smith, M.L. | TEPD | |
| Govitz | MKT & HSA | Smith-Fry | ART | |
| Grim | TEPD | Stephenson | IET | |
| Gruber | CDO | Teeters | HST | |
| Hampton | BIO | Telephone Pnrs | TEPD | |
| Hays | MUS | Telfer | TEPD | |
| Hogue | HEV | Thavenet | HST | |
| Horiszny | TEPD | Thornthwaite | GEO | |
| House | ENG | Trout | HEV | |
| Irgang | IET | Warriner | Humanities College | |
| Irwin | MUS | Wheeler | BIO | |
| Johnson, Ed | Business College | Whitmore | MTH | |
| Johnson, F&J | BIO | Whitney | BIO | |
| Jorae | BIO | Willhite | FIN | |
| Kirkpatrick | Residence Life | Winsor | BIS | |
| Knapp | GEL | Wright, Ken | PHY | |
| Kontio | BIO | Wright, W | PHY | |
| Kortes | FLN | Wujek | BIO | |
| Kries-Hutchinson | BIO | Zeoli | CPS | |
| Kristofferson | GEL | Zuberi | Business&ECO |
