2007-2008 Payment Schedule
Below you will find a residence hall payment schedule and a
tuition payment schedule for the 2007-2008 Fall and Spring
semesters.
Fall Payments |
||
| Payment installment | Payment due date | Payment amount |
| 1st | May 1st | $800 |
| 2nd | August 1st | $940 |
| 3rd | September 1st | $940 |
| 4th | October 1st | $938 |
|
Spring Payments |
||
| Payment installment | Payment due date | Payment amount |
| 1st | December 1st | $800 |
| 2nd | January 1st | $940 |
| 3rd | February 1st | $940 |
| 4th | March 1st | $938 |
|
Tuition Payments |
||
| Payment installment | Payment due date | Payment amount |
| Fall | September 1st | $4560 |
| Spring | January 1st | $4560 |
|
*One-year cost of attendance |
||
| Year of Enrollment | Semester Total | Year Total |
| 2007-2008 Tuition (15 credit hours) | $4,560 | $9,120 |
| 2007-2008 Room and board | $3,618 | $7,236 |
| TOTAL | *$8,178 | *$16,356 |
|
|
||
What's next:
Come and meet us!
You've got to be here to get the full experience. Drop in any weekday or on select Fridays and Saturdays. Schedule a visit.
