Contact Information
Financial Services and Reporting
For your convenience, a complete listing of contacts and their respective areas of responsibility is given below.
Area of Responsibility |
Payroll Staff |
Phone |
| Debbie Teeter | ||
| Off Cycle Checks | teete1dj@cmich.edu | 774-3482 |
| Time Entry Final | Angie Moss |
|
| Leave Balance Questions | halfm1a@cmich.edu | 774-3483 |
| Retirement Checks | Open |
|
| 774-7386 | ||
| Payroll Processing | ||
| Payroll Reports | Tena Best | |
| Retirement Reporting | best1tm@cmich.edu | 774-7387 |
| MPSERS, Fidelity, TIAA-CREF | ||
| Federal & Michigan Taxes | Becky Haggart | |
| Out of State Taxes | hagga1rl@cmich.edu | 774-1055 |
| Non-Resident Alien Tax Issues | ||
| Endowments/Investments | ||
| Non-Resident Alien Tax Issues | Kim Wagester | |
| Overpayments | wages1ka@cmich.edu | 774-7388 |
| W-2 & 1042s Reporting | ||
Area of Responsibility |
Credit Card |
Phone |
| Credit Card Application | Sara Yonkey | |
| Credit Limit Increases | yonke1sl@cmich.edu | 774-3797 |
| SDOL-Training, Password Resets | Doris Nestle |
|
| nestl1da@cmich.edu | 774-7363 | |
Area of Responsibility |
Travel Staff |
Phone |
| Travel Questions | Chris Zalud | |
| Reimbursement Vouchers | zalud1ce@cmich.edu | 774-3525 |
| Employee Reimbursements | Kim Wagester | |
| Audit Study Abroad Docs. | wages1ka@cmich.edu | 774-7388 |
Area of Responsibility |
Finance Info Systems Phone |
|
| Digital Imaging | ||
| Web Development | Tim Daugherty | |
| PC Support | daugh1tj@cmich.edu | 774-7368 |
| SAP Security | ||
| SAP Account Access | Chris Gilstad | |
| Timelink Reporting | gilst1ca@cmich.edu | 774-7362 |
| Assistant Controller | Mary Moran Hill | |
| hill1mm@cmich.edu | 774-3481 | |
