Board of Certification (BOC) Pass Rate as reported by the Commission on Accreditation of Athletic Training Education (CAATE).
Programs must meet or exceed a three year aggregate of 70 percent first-time pass rate on the BOC exam.
| 2016-2017 | 2017-2018 | 2018-2019 | 3-Yr Aggregate |
---|
Number of students graduating from the program | 20 | 24 | 20 | 64 |
Number of students graduating from program who took examination | 20 | 23 | 20 | 63 |
Number of students who passed the examination on the first attempt | 16 | 18 | 12 | 46 |
Percentage of students who passed the examination on the first attempt | 80% | 78% | 60% | 73% |
Number of students who passed the examination regardless of the number of attempts | 20 | 23 | 19 | 62 |
Percentage of students who passed the examination regardless of the number of attempts | 100% | 100% | 95% | 98% |
BOC Examination Results as reported by the Board of Certification. Test year is April through February.
Central Michigan Results | 2016-2017 | 2017-2018 | 2018-2019 |
---|
First Time Candidates | 22 | 18 | 27 |
First Time Passing | 19 | 13 | 19 |
First Time Percent Passing | 86.36% | 72.26% | 70.37% |
National Results | 2016-2017 | 2017-2018 | 2018-2019 |
---|
First Time Candidates | 4121 | 4736 | 3973 |
First Time Passing | 3445 | 3659 | 3090 |
irst Time Percent Passing | 83.60% | 77.26% | 77.77% |
BOC Examination Results. Compiled by CMU per cohort.
| December 2016 | May 2017 | December 2017 | May 2018 | December 2018 | May 2019 |
---|
Number of students graduating from program | 12 | 8 | 8 | 16 | 11 | 10 |
Number of students graduating from program who took examination | 12 | 8 | 7 | 16 | 11 | 10 |
Number of students who passed the examination on the first attempt | 10 | 6 | 4 | 14 | 5 | 8 |
Percentage of students who pass the examination on the first attempt | 83.3% | 75% | 57% | 88% | 45% | 80% |
Number of students who passed the examination regardless of the number of attempts | 12 | 8 | 7 | 16 | 10 | 10 |
Percentage of students who passed the examination regardless of the number of attempts | 100% | 100% | 100% | 100% | 91% | 100% |
Athletic Training program retention rate
| 2016-2017 | 2017-2018 | 2018-2019 | 3-Yr Aggregate |
---|
Number of students entering program | 23 | 27 | 22 | 72 |
Number of students returning for subsequent fall of year 2 | 21 | 27 | 21 | 69 |
Program retention rate | 91% | 100% | 95% | 96% |
Number of students returning for subsequent fall of year 3 | 20 | 27 | - | - |
Program retention rate | 87% | 100% | - | - |
Athletic Training program graduation rate
| 2016-2017 | 2017-2018 | 2018-2019 | 3-Yr Aggregate |
---|
Number of students entering program | 21 | 25 | 23 | 69 |
Number of students graduating from program | 20 | 24 | 20 | 64 |
Program graduation rate | 95% | 96% | 87% | 93% |
Notes: Graduation rate measures the progress of students who began their studies as full-time, first-time degree- or certificate-seeking students by showing the percentage of these students who complete their degree or certificate within a 150% of "normal time" for completing the program in which they are enrolled. (Definition taken from the U.S. Department of Education.)
Athletic Training program employment rate
| 2016-2017 | 2017-2018 | 2018-2019 | 3-Yr Aggregate |
---|
Number of students graduating from program | 20 | 24 | 20 | 64 |
Number of students employed as AT | 16 | 20 | 16 | 52 |
Student employment rate as AT (%) | 80% | 83% | 80% | 81% |
Number of students employed as other | 1 | 2 | 2 | 5 |
Student employment rate as other (%) | 5% | 8% | 10% | 8% |
Number of students not employed (due to enrollment in another program) | 3 | 0 | 1 | 4 |
Student not employed rate (%) (due to enrollment in another program) | 15% | 0% | 5% | 6% |
Number of student employment unknown | 0 | 2 | 1 | 3 |
Student unknown employment rate | 0% | 8% | 5% | 5% |
Notes: Graduate employment/placement rate is the percentage of students within six months of graduation that have obtained positions in the following categories: employed as an athletic trainer, employed as other, and not employed.