Updated 3/1/21 at 10:00 a.m.
Housing options for all undergraduate students
(First-year students, returning students (CMU students who have lived at least one year on campus) and transfer students)
Location | Unit Type | Available Spaces |
---|
Beddow | Two-bedroom Suite | 155 |
Calkins | Two-bedroom Suite | 124 |
|
Carey* | Double-Premium | 34 (Only male spaces remaining)
|
|
Emmons | Two-Bedroom Suite | 45
|
Herrig | Two-bedroom Suite | 88
|
Larzelere | Two-bedroom Suite | 161
|
Merrill | Two-bedroom Suite | 154 |
Robinson | Double | 103
|
Saxe | Two-bedroom Suite | 146 |
Sweeney | Two-bedroom Suite | 68
|
Thorpe | Two-bedroom Suite | 166 |
Trout | Two-bedroom Suite | 95
|
Woldt | Two-bedroom Suite | 27
|
*Carey Hall has a 15% additional room rate.
Notes:
Larzelere houses Centralis students.
Housing options for returning students
(CMU students who have lived at least one year on campus) and transfer students
All of the options above, plus:
Location | Unit Type | Available Spaces |
---|
Campbell* | Quad-Premium | 119 |
Celani* | Quad-Premium | 112 |
Fabiano* | Quad-Premium | 0
|
Kesseler* | Quad-Premium | 62
|
Kulhavi* | Quad-Premium | 187 |
Northwest Apartments | One-bedroom | 0 |
Northwest Apartments | Two-bedroom** | 0
|
*Campbell, Celani, Fabiano, Kesseler and Kulhavi Halls have a 30% additional room rate.
**A Northwest one-bedroom unit is approximately 35% more than a two-bedroom unit.
Notes:
Celani houses student-athletes.
Kesseler is reserved for students who currently live in Kesseler or are incoming Transfer students.
Housing options for students with families
Location | Unit Type | Available Spaces |
---|
Kewadin | One-bedroom | 22 |
Kewadin | Two-bedroom | 18
|
Kewadin | Three-bedroom | 10 |
Housing options graduate students
Location | Unit Type | Available Spaces |
---|
Graduate Housing
| One-bedroom | 16
|
Graduate Housing
| Two-bedroom | 52 |
Graduate Housing | Four-bedroom | 27 |