Homecoming Football Game Scores
Homecoming is about much more than football, but "the game" has always been central to the event. For those who want to know the score...
1920-1929
Year | Opponent | CMU v Opp. |
---|---|---|
1924 | Alma College | 13-0 |
1925 | Albion College | 0-0 |
1926 | Alma College | 13-2 |
1927 | Western Michigan | 18-12 |
1928 | Michigan State Normal
(Eastern Michigan) | 0-36 |
1929 | Western Michigan | 6-25 |
1930-1939
Year | Opponent | CMU v Opp. |
---|---|---|
1930 | Michigan State Normal
(Eastern Michigan) | 0-13 |
1931 | Alma College | 13-0 |
1932 | Michigan State Normal
(Eastern Michigan) | 0-28 |
1933 | Detroit City College
(Wayne State) | 26-13 |
1934 | Michigan State Normal
(Eastern Michigan) | 13-12 |
1935 | Wayne
(Wayne State) | 6-13 |
1936 | Michigan State Normal
(Eastern Michigan) | 7-13 |
1937 | Northern Michigan | 32-0 |
1938 | Bluffton College | 45-0 |
1939 | Wayne
(Wayne State) | 33-6 |
1940-1949
Year | Opponent | CMU v Opp. |
---|---|---|
1940 | Eastern Kentucky | 0-25 |
1941 | University of Grand Rapids | 6-7 |
1942 | Ball State | 19-13 |
Game canceled 1943-1945 | ||
1946 | Northern Illinois | 58-7 |
1947 | Michigan State Normal
(Eastern Michigan) | 33-0 |
1948 | Wayne
(Wayne State) | 12-27 |
1949 | Hillsdale College | 0-8 |
1950-1959
Year | Opponent | CMU v Opp. |
---|---|---|
1950 | Bowling Green | 12-0 |
1951 | Eastern Illinois | 59-27 |
1952 | Michigan State Normal
(Eastern Michigan) | 26-7 |
1953 | Western Illinois | 13-6 |
1954 | Southern Illinois | 33-0 |
1955 | Western Illinois | 20-0 |
1956 | Illinois Normal | 20-0 |
1957 | Northern Illinois | 52-12 |
1958 | Louisville | 7-40 |
1959 | Northern Illinois | 29-7 |
1960-1969
Year | Opponent | CMU v Opp. |
---|---|---|
1960 | Eastern Michigan | 28-0 |
1961 | Northern Illinois | 0-11 |
1962 | Eastern Michigan | 24-0 |
1963 | Northern Illinois | 22-27 |
1964 | Western Illinois | 7-41 |
1965 | Hillsdale College | 0-13 |
1966 | Illinois State | 20-6 |
1967 | Hillsdale College | 30-6 |
1968 | Illinois State | 19-16 |
1969 | Eastern Illinois | 44-0 |
1970-1979
Year | Opponent | CMU v Opp. |
---|---|---|
1970 | Western Illinois | 20-10 |
1971 | Eastern Illinois | 47-14 |
1972 | Illinois State | 28-21 |
1973 | Illinois State | 6-3 |
1974 | Western Illinois | 58-7 |
1975 | Eastern Michigan | 20-7 |
1976 | Indiana State | 16-13 |
1977 | Bowling Green | 35-28 |
1978 | Northern Illinois | 34-7 |
1979 | Northern Illinois | 31-11 |
1980-1989
Year | Opponent | CMU v Opp. |
---|---|---|
1980 | Northwestern State of Louisiana | 17-0 |
1981 | Kent State | 24-3 |
1982 | Ohio University | 42-18 |
1983 | Miami (Ohio) | 7-12 |
1984 | Bowling Green | 42-21 |
1985 | Eastern Michigan | 17-10 |
1986 | Toledo | 14-26 |
1987 | Tulsa | 41-18 |
1988 | Bowling Green | 21-3 |
1989 | Youngstown | 3-30 |
1990-1999
Year | Opponent | CMU v Opp. |
---|---|---|
1990 | Toledo | 13-12 |
1991 | Ball State | 10-3 |
1992 | Kent State | 35-0 |
1993 | Eastern Michigan | 21-28 |
1994 | Miami (Ohio) | 32-30 |
1995 | Miami (Ohio) | 13-17 |
1996 | Akron | 42-0 |
1997 | Toledo | 10-41 |
1998 | Kent State | 46-7 |
1999 | Northern Illinois | 27-31 |
2000-2009
Year | Opponent | CMU v Opp. |
---|---|---|
2000 | Kent State | 21-24 |
2001 | Ohio | 3-34 |
2002 | Bowling Green | 35-45 |
2003 | Northern Illinois | 24-40 |
2004 | Bowling Green
| 14-38 |
2005 | Ohio | 37-10 |
2006 | Ball State | 18-7 |
2007 | Northern Illinois | 35-10 |
2008 | Temple | 24-14 |
2009 | Eastern Michigan | 56-8 |
2010-2019
Year | Opponent | CMU v Opp. |
---|---|---|
2010 | Miami | 20-27 |
2011 | Eastern Michigan | 28-35 |
2012 | Ball State | 30-41 |
2013 | Northern Illinois | 17-38 |
2014 | Ohio University | 28-10 |
2015 | Northern Illinois | 29-19 |
2016 | Ball State | 24-21 |
2017 | Toledo | 10-30 |
2018 | Buffalo | 34-24 |
2019 | New Mexico State | 42-28 |
2020-2029
Year | Opponent | CMU v Opp. |
---|---|---|
2020 | No Homecoming Game due to COVID-19 | |
2021 | University of Toledo | 26 - 23 |
2022 | Ball State University | 16 - 17 |
2023 | University of Akron | 17 - 10 |
2024 | Ohio University |