Student Government Association Presidents and Vice Presidents
1920-1930
Year | President | Vice President |
1920-21 | Koopman, Robert G. | Richmond, Dennis |
1921-22 | Koopman, Robert G. | Bottum, Don Hollis |
1922-23 | Crane, Israel | Olsen, Glenn |
1923-24 | Burnham, Jake | Swem, Eugene |
1924-25 | Richmond, L.D. | Boothe, Bert |
1925-26 | Ashworth, Donald | Ziegler, Percy |
1926-27 | Ziegler, Percy | Clark, Milton |
1927-28 | Lewis, Frank | Corwin, Lynn |
1928-29 | Thompson, Arthur | Converse, Milton |
1929-30 | Kelly, Kenneth | Allyn, Maynard |
1930-1940
Year | President | Vice President |
1930-31 | Lalley, Robert | Eaton, Thelma |
1931-32 | Killoran, Edward J. | Miller, Mike |
1932-33 | Ennis, Spencer M. | Barnes, Margaret |
1933-34 | Burnham, Sharron W. | Brown, Fred |
1934-35 | Boyden, Wilbur | Johnston, Vivian |
1935-36 | Romanow, John | Buncic, Katherine |
1936-37 | Emerson, William | Bixby, Edgar |
1937-38 | White, Clair | Hurt, Nancy |
1938-39 | Hurt, Nancy | Barberi, Carlo |
1939-40 | Johnson, Robert | Johnston, Edna |
1940-1950
Year | President | Vice President |
1940-41 | Dietz, Norman | Gabler, Wallace |
1941-42 | Hintze, Paul | Westie, Ardith |
1942-43 | Fingleton, Don | |
1943-44 | Ruetz, Betty | Wirth, Kathryn |
1944-45 | Ruetz, Betty | Gregory, William |
1945-46 | Gregory, William | Foubare, Louis |
1946-47 | Foubare, Louis | Sweeny, Patrick |
1947-48 | Sweeny, Patrick | Ignash, Ervin |
1948-49 | Cleary, Warren | De Forest, Russell |
1949-50 | Scott, H. Lee | Sarley, Warren |
1950-1960
Year | President | Vice President |
1950-51 | Sarley, Warren | Jacobs, Karl |
1951-52 | Jacobs, Karl | Mathison, Howard |
1952-53 | Balwinski, Richard "Dick" | Trask, John |
1953-54 | Clary, Jack | Donnelly, Joellen |
1954-55 | Glynn, Dick | MacPherson, Bruce |
1955-56 | Rolph, Ronald | Rolph, Donald |
1956-57 | Enberg, Richard "Dick" | Volger, Jerry |
1957-58 | Peters, Richard | Rhode, Robert |
1958-59 | Mester, Fred | Rosenberg, Arlee |
1959-60 | Tucker, Lemuel | McGuire, Kathy |
1960-1970
Year | President | Vice President |
1960-61 | Jones, Michael | Fitch, Tom |
1961-62 | Moore, Dennis | Brooks, Donald |
1962-63 | Kromer, Tom | DiGiulio, Leo |
1963-64 | Bedonre, James M. | Sweeney, Joe |
1964-65 | Sweeney, Joe | Ragland, Gene |
1965-66 | Ragland, Gene | Johnson, John |
1966-67 | Ballard, R.J. | Huxley, Paul |
1967-68 | Rison, Stephen | Merwin, Greg |
1968-69 | Wolds, Dave | Boersma, Dee |
1969-70 | Oates, Lou | Jagenow, Paul |
1970-1980
Year | President | Vice President |
1970-71 | Kedzierski, Risk | Lueder, Mike |
1971-72 | Horan, Tim | Davis, Lee |
1972-73 | Horan, Tim | McQuillan, John |
1973-74 | Marshall, Rick | Wick, Brad |
1973-74 | Kozicki, Zigmond | |
1974-75 | Frary, Jeff | McDaniels, Julius |
1974-75 | Pilchak, William | Niven, David |
1975-76 | Thomas, Douglas | Davis, Steve |
1975-76 | Maxwell, Pamela | Dodson, Carol |
1976-77 | Bazan, Vicky | Fraser, Mike |
1976-77 | Fraser, Mike | |
1977-78 | Trudeau, Steve | McNally, Tom |
1978-79 | Marshall, Jim | Stolpe, Al |
1979-80 | Krzeminski, Jim | Pierson, Tom |
1980-1990
Year | President | Vice President |
1980-81 | Markel, Jeff | Brooks, Kathy |
1981-82 | Britvec, Kel | DeMarco, Steve |
1982-83 | Krzeminski, Julie | Rumpz, Greg |
1983-84 | Kennis, Bill | Sageman, Marilyn |
1984-85 | Kennis, Bill | Barger, Joseph |
1985-86 | O'Bryan, Paul | Weaver, Pamela |
1986-87 | Waever, Pamela | Hafke, Chris |
1987-88 | AuxTinee, Ann | Tizedes, Frank |
1988-89 | Ward, Cathleen | Volz, Nathan |
1989-90 | Ward, Nancy | Brauer, Matthew |
1990-2000
Year | President | Vice President |
1990-91 | Rhynard, Amy | Laker, Jason |
1991-92 | LaCore, Sue | McManus, Darlene |
1992-93 | Nicholas, Stephen | Poss, Bradd |
1993-94 | Isquierdo, Bridget | Bollenberg, Rebecca |
1994-95 | Schumate, Eric | Kettee, Jeanie |
1995-96 | Diaz, Lisa | Veysey, Derrick |
1996-97 | Diaz, Lisa | Miller, Ali |
1997-98 | Miller, Adam | Gapczynski, Lacy |
1998-99 | Gapczynski, Lacy | Cone, James |
1999-00 | Schwemmin, Kevin | Jones, Dave |
2000-2010
Year | President | Vice President |
2000-01 | Johnson, Erica | Bleshenski, Heather |
2001-02 | Ebnit, Adam | Johnson, Erica |
2002-03 | Wright, Nicole | Grostick, Susan |
2003-04 | Johnston, Sean | Wulf, Brandon |
2004-05 | Hull, Melody | Forgacs, Melissa |
2005-06 | Poe, Steven | Nowiski, Daniel |
2006-07 | Nowiski, Daniel | Jones, Tiffany |
2007-08 | Zeig, Michael | Dykehouse, Katie |
2008-09 | Pridgeon, Paul | Sjoquist, Brad |
2009-10 | Nichol, Jason | Mouzourakis, Brittany |
2010-2020
Year | President | Vice President |
2009-10 | Nichol, Jason | Mouzourakis, Brittany |
2010-11 | Mouzourakis, Brittany | Breed, Dave |
2011-12 | Cavataio, Vincent | English, Bryant (Resigned Aug 19, 2011) McNeely, Colleen (Appointed Aug 22, 2011) |
2012-13 | Gawronski, Justin | Dorak, Anna (Resigned circa Mar 26, 2012) Richeson, Killian (Appointed Mar 26, 2012) |
2013-14 | Reimers, Marie | O'Connor, Patrick |
2014-15 | Mahone, Chuck | Urueta, Mariah |
2015-16 | Mahone, Chuck | Blackmer, Maggie |
2016-17 | Elliott, Ian (Resigned Dec 6, 2016) Biernat, Jazmin (Appointed Dec 6, 2016) | Biernat, Jazmin (Named President Dec 6, 2016) Owens, Anna (Appointed Dec 6, 2016) |
2017-18 | Ownes, Anna | Sturist, Derek |
2018-19 | Hendricks, Jake | Rose, Lyndi |
2019-20 | Hendricks, Jake | Rose, Lyndi |
2020-2030
Year | President | Vice President |
2020-21 | Prebelich, Katie | Houle, Brett John (Resigned Jan 5th, 2021) McDonald, Brandon (Appointed Jan 11, 2021) |
2021-22 | King, Kate | Baker, Dylan |
2022-23 | Idema, Taylor | Brant, Natalie |
2023-24 | Zimmerman, Tyler | Biller, Ryan |
2024-25 | Hernandez Ruiz, Carolina | Barot, Aashka |