Now through October 31, we're waiving application fees for all domestic freshman and transfer applicants!
*Common app code: Central27
Martha Seger Investment Fund
Established in honor of former CMU finance professor and Federal Reserve Board Governor Martha Seger, the Martha Seger Investment Fund helps students bridge classroom learning with real-world investment experience.
With nearly more than $400,000 in assets as of the 2025 annual report, the fund focuses on small- and mid-cap companies, giving students experience analyzing emerging businesses, evaluating market opportunities and strengthening investment decision-making skills.
$400K+
student-managed small- and mid-cap investment portfolio.
Russell 2000
benchmark used for portfolio performance analysis.
Hands-on
experience with equity research and investment presentations.
Weekly investment analysis and presentations
Students involved in the Seger Fund meet weekly to evaluate portfolio performance, analyze market trends and discuss potential investment and divestment opportunities. Through collaborative presentations and discussion, students strengthen skills connected to valuation, research and investment strategy while gaining exposure to professional expectations in finance environments.
Student investment presentations
Students regularly present company analysis, market research and portfolio recommendations as part of the Seger Fund experience. Presentation materials and supporting analysis will be posted here throughout the academic year.
| Date | Company | Team | Passed | Shares | Price | Net Value |
|---|---|---|---|---|---|---|
| March 2026 | QXO | Blake Jimenez, John Angerman, Lucas Pratt and Ryan Blanton | Yes | 1,271 | $18.88 | $24,179.64 |
| March 2026 | EZCORP, Inc. | Adam Rose, Collin Marsh, Henry Ripple, Luke West and Wyatt Ross | Yes | $24,810.42 | ||
| Feb. 2026 | GeniusIQ | Derek Ballas, Mark Gay and Jose Neto | Yes | 2,750 | $23,024 | |
| Jan. 2026 | Sirius XM | Blake Jimenez, Carolina Hernandez Ruiz, John Angerman, Lucas Pratt and Nate Green | Yes | 1,080 | $20.20 | $21,984.70 |
| Nov. 2025 | Sprouts Farmers Market | Trevor Carnovsky, Nathan Green, Collin Marsh, Logan Walsh and Aalekh Chaturvedi | Yes | $27,311.98 | ||
| Sept. 2025 | H&R Block | Trevor Carnovsky, Lucas Ventline and Dhruv Kumar | Yes | 345 | $17,421.27 | |
| Sept. 2025 | Lyft | Derek Ballas and Ryan Blanton | No | |||
| March 2025 | Innodata | Jack Eppler, Jose Neto and Judith Saugwame | Yes | 437 | $35.90 | $15,811.72 |
| March 2025 | Him & Hers | Carson Neuer, Brendan Buback, Sam MacAlpine and Owen Brinker | Yes | 546 | $37.16 | $20,466.23 |
| Nov. 2024 | Perimeter Solutions | Carter Sonnichsen, Justin Soukhome, Alex Vanzandt and Jose Marcotti Neto | Yes | 1,495 | ||
| Nov. 2024 | Amicus Therapeutics | Owen Brinker and Adam Rose | Yes | 1,335 | $11.24 |
Connected opportunities
Students involved in the Seger Fund often also participate in Michigan Finance Scholars, finance competitions and employer-connected learning experiences that help strengthen technical skills and professional confidence.
