PT Program Prerequisite Course Equivalencies
Please review the prerequisite credit hour requirements as you prepare to apply to our program. Remember, you must complete at least 14 semester credit hours of human biological sciences, including anatomy, physiology and exercise physiology and 6 semester credit hours of psychology, including developmental psychology.
The following Michigan schools offer some physical therapy prerequisite classes. You can search for classes at the Michigan Colleges Online website, but we suggest visiting the individual college website for specific information.
- Adrian College
- Albion College
- Alma College
- Alpena Community College
- Aquinas College
- Baker College
- Bay College
- Bay Mills Community College
- Calvin College
- Concordia University - Ann Arbor
- Cornerstone University
- Davenport University
- Delta College
- Eastern Michigan University
- Ferris State University
- Glen Oaks Community College
- Gogebic Community College
- Grand Rapids Community College
- Grand Valley State University
- Henry Ford College
- Hope College
- Jackson College
- Kalamazoo College
- Kalamazoo Valley Community College
- Kellogg Community College
- Kettering University
- Kirtland Community College
- Lake Michigan College
- Lake Superior State University
- Lansing Community College
- Lawrence Technological University
- Macomb Community College
- Madonna University
- Michigan State University
- Michigan Technological University
- Mid Michigan College
- Monroe County Community College
- Montcalm Community College
- Mott Community College
- Muskegon Community College
- North Central Michigan College
- Northern Michigan University
- Northwestern Michigan College
- Oakland Community College
- Oakland University
- Olivet College
- Saginaw Valley State University
- Schoolcraft College
- Sienna Heights University
- Southwestern Michigan College
- Spring Arbor University
- St. Clair County Community College
- University of Detroit Mercy
- University of Michigan - Ann Arbor
- University of Michigan - Dearborn
- University of Michigan - Flint
- Washtenaw Community College
- Wayne State University
- Western Michigan University
- West Shore Community College
Adrian College
| Course | CMU PT Equivalent |
|---|---|
| ESAT 225 and 226 OR BIOL 455 | Human Anatomy |
| ESAT 250 and 256 | Human Physiology |
| ESPE 311 | Physiology of Sport and Exercise |
| CHEM 105 and 117 | General Chemistry I |
| CHEM 106 and 118 | General Chemistry II |
| PSYC 205 | Developmental Psychology |
| PHYS 101 and 103 | College Physics I |
| PHYS 102 and 104 | College Physics II |
| MATH 115 | Mathematics - Trigonometry or higher level math course |
| MATH 204 | Statistics |
Albion College
| Course | CMU PT Equivalent |
|---|---|
| KIN 233 | Human Anatomy |
| KIN 369 | Human Physiology |
| KIN 379 | Physiology of Sport and Exercise |
| CHEM 152 | Introduction to Chemistry I |
| CHEM 154 OR CHEM 214 | Introduction to Chemistry II |
| PSYC 354 | Developmental Psychology |
| PHYS 115 | College Physics I |
| PHYS 116 | College Physics II |
| MATH 125 | Mathematics - Trigonometry or higher level math course |
| MATH 209 | Statistics |
Alma College
| Course | CMU PT Equivalent |
|---|---|
| IPH 344 | Human Anatomy |
| IPH 225 and 226 | Human Physiology |
| IPH 327 | Physiology of Sport and Exercise |
| CHM 111 OR CHM 115 | Introduction to Chemistry |
| CHM 223 | Organic Chemistry |
| PSY 331 | Developmental Psychology |
| PHY 112 | College Physics I |
| PHY 113 | College Physics II |
| MTH 112 | Mathematics - Trigonometry or higher level math course |
| MTH 116 | Statistics |
Alpena Community College
| Course | CMU PT Equivalent |
|---|---|
| BIO 201 | Human Anatomy |
| BIO 203 | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CEM 121 | Introduction to Chemistry I |
| CEM 122 | Introduction to Chemistry II |
| PSY 226 | Developmental Psychology |
| PHY 121 | College Physics I |
| PHY 122 | College Physics II |
| MTH 122 | Mathematics - Trigonometry or higher level math course |
| MTH 223 | Statistics |
Aquinas College
| Course | CMU PT Equivalent |
|---|---|
| BY 221 OR BY 155 (must also complete BY 156) | Anatomy |
| BY 156 (must also complete BY 155) | Physiology |
| KN 250 | Physiology of Sport and Exercise |
| CY 111 | Chemistry I |
| CY 112 | Chemistry II |
| PG 380 | Developmental Psychology |
| PC 201 | Physics I |
| PC 202 | Physics II |
| MS 114 | Mathematics - Trigonometry or higher level math course |
| MS 151 | Statistics |
Baker College
| Course | CMU PT Equivalent |
|---|---|
| SCI 101C (must also complete SCI 102C) | Human Anatomy |
| SCI 102C (must also complete SCI 101C) | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| SCI 246SC | Chemistry I |
| SCI 247SC | Chemistry II |
| PSY 2210 | Developmental Psychology |
| No Match | Physics I |
| No Match | Physics II |
| MTH 1210 | Mathematics - Trigonometry or higher level math course |
| MTH 2750 | Statistics |
Bay College
| Course | CMU PT Equivalent |
|---|---|
| BIOL 213 (must also complete BIOL 214) | Human Anatomy |
| BIOL 214 (must also complete BIOL 213) | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHEM 110 | Introduction to Chemistry I |
| CHEM 112 | Introduction to Chemistry II |
| PSYC 220 | Developmental Psychology |
| PHYS 201 | College Physics I |
| PHYS 202 | College Physics II |
| MATH 111 | Mathematics - Trigonometry or higher level math course |
| MATH 210 | Statistics |
Bay Mills Community College
| Course | CMU PT Equivalent |
|---|---|
| BI 221 (must also complete BI 222) | Human Anatomy |
| BI 222 (must also complete BI 221) | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CH 121 | Introduction to Chemistry I |
| CH 122 | Introduction to Chemistry II |
| PY 214 | Developmental Psychology |
| NS 112 | Physics I |
| No Match | Physics II |
| MA 118 | Mathematics - Trigonometry or higher level math course |
| MA 206 | Statistics |
Calvin College
| Course | CMU PT Equivalent |
|---|---|
| BIOL 205 | Human Anatomy |
| BIOL 206 | Human Physiology |
| KIN 325 | Physiology of Sport and Exercise |
| CHEM 101 and 101L | Introduction to Chemistry I |
| CHEM 102 and 102L | Introduction to Chemistry II |
| PSYC 201 | Developmental Psychology |
| PHY 221 | Physics I |
| PHY 222 | Physics II |
| MATH 110 | Mathematics - Trigonometry or higher level math course |
| STAT 143 OR STAT 145 | Statistics |
Concordia University - Ann Arbor
| Course | CMU PT Equivalent |
|---|---|
| BIO 191 (must also complete BIO 192) | Human Anatomy |
| BIO 192 (must also complete BIO 191) | Human Physiology |
| KIN 335 | Physiology of Sport and Exercise |
| CHEM 141 | Chemistry I |
| CHEM 142 | Chemistry II |
| PSY 230 | Developmental Psychology |
| PHY 211 | Physics I |
| PHY 212 | Physics II |
| MATH 150 | Mathematics - Trigonometry or higher level math course |
| MATH 205 | Statistics |
Cornerstone University
| Course | CMU PT Equivalent |
|---|---|
| BIO 241 (must also complete BIO 242) | Anatomy |
| BIO 242 (must also complete BIO 241) | Physiology |
| BIO 342 | Physiology of Sport and Exercise |
| CHM 121 | Chemistry I |
| CHM 122 | Chemistry II |
| PSY 232 | Developmental Psychology |
| PHY 211 | Physics I |
| PHY 212 | Physics II |
| MAT 122 | Mathematics - Trigonometry or higher level math course |
| MAT 151 | Statistics |
Davenport University
| Course | CMU PT Equivalent |
|---|---|
| BIOL 221 and 221L (must also complete BIOL 222/222L) | Anatomy |
| BIOL 222 and 222L (must also complete BIOL 221/221L) | Physiology |
| No Match | Physiology of Sport and Exercise |
| CHEM 160 and 160L | Chemistry I |
| CHEM 161 and 161L | Chemistry II |
| PTA 133 | Developmental Psychology |
| PHY 114 | Physics I |
| PHY 115 | Physics II |
| MATH 150 | Mathematics - Trigonometry or higher level math course |
| STAT 220 | Statistics |
Delta College
| Course | CMU PT Equivalent |
|---|---|
| BIO 240 OR BIO 152W (must also complete BIO 153W) | Human Anatomy |
| BIO 241 OR BIO 153W (must also complete BIO 152W) | Human Physiology |
| LWT 251 | Physiology of Sport and Exercise |
| CHM 111 | Introduction to Chemistry I |
| CHM 112 | Introduction to Chemistry II |
| PSY 227W | Developmental Psychology |
| PHY 111 | College Physics I |
| PHY 112 | College Physics II |
| MTH 121 | Mathematics - Trigonometry or higher level math course |
| MTH 208W | Statistics |
Eastern Michigan University
| Course | CMU PT Equivalent |
|---|---|
| EXSC 201 and 203 OR BIO 251 (must also complete BIO 252) | Human Anatomy |
| EXSC 202 and 204 OR BIO 252 (must also complete BIO 251) OR BIO 326 | Human Physiology |
| EXSC 301 and 302 | Physiology of Sport and Exercise |
| CHEM 121 and 122 | Introduction to Chemistry I |
| CHEM 123 and 124 | Introduction to Chemistry II |
| EDPS 325 | Developmental Psychology |
| PHY 221 | College Physics I |
| PHY 222 | College Physics II |
| MTH 107 | Mathematics - Trigonometry or higher level math course |
| STAT 170 OR EXSC | Statistics |
Ferris State University
| Course | CMU PT Equivalent |
|---|---|
| BIOL 321 | Human Anatomy |
| BIOL 322 | Human Physiology |
| BIOL 301 | Physiology of Sport and Exercise |
| CHEM 121 | Introduction to Chemistry I |
| CHEM 122 | Introduction to Chemistry II |
| PSYC 226 | Developmental Psychology |
| PHYS 211 | College Physics I |
| PHYS 21 | College Physics II |
| MATH 120 | Mathematics - Trigonometry or higher level math course |
| MATH 251 | Statistics |
Glen Oaks Community College
| Course | CMU PT Equivalent |
|---|---|
| BIO 210 | Human Anatomy |
| BIO 211 | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHEM 133 | Introduction to Chemistry I |
| CHEM 134 | Introduction to Chemistry II |
| PSY 210 | Developmental Psychology |
| PHYS 251 | College Physics I |
| PHYS 253 | College Physics II |
| NSM 111 | Mathematics - Trigonometry or higher level math course |
| MATH 201 | Statistics |
Gogebic Community College
| Course | CMU PT Equivalent |
|---|---|
| BIO 250 | Human Anatomy |
| BIO 251 | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHM 151 | Introduction to Chemistry I |
| CHM 152 | Introduction to Chemistry II |
| PSY 210 | Developmental Psychology |
| PHY 201 | College Physics I |
| PHY 202 | College Physics II |
| MTH 112 | Mathematics - Trigonometry or higher level math course |
| MTH 211 | Statistics |
Grand Rapids Community College
| Course | CMU PT Equivalent |
|---|---|
| BI 121 (must also complete BI 122) | Human Anatomy |
| BI 122 (must also complete BI 121) | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHM 130 and 131 | Introduction to Chemistry I |
| CHM 140 and 141 | Introduction to Chemistry II |
| PY 232 | Developmental Psychology |
| PH 125 | College Physics I |
| PHY 126 | College Physics II |
| MA 108 | Mathematics - Trigonometry or higher level math course |
| MA 215 | Statistics |
Grand Valley State University
| Course | CMU PT Equivalent |
|---|---|
| BMS 308 and 309 OR BIO 302 OR BMS 250 (must also complete BMS 251) | Anatomy |
| BMS 290 and 291 OR BIO 432 OR BMS 251 (must also complete BMS 250) | Physiology |
| MOV 304 | Physiology of Sport and Exercise |
| CHM 115 | Introduction to Chemistry I |
| CHM 116 OR CHM 231 | Introduction to Chemistry II |
| PSY 364 | Developmental Psychology |
| PHY 220 | College Physics I |
| PHY 221 | College Physics II |
| MTH 123 | Mathematics - Trigonometry or higher level math course |
| STA 215 | Statistics |
Henry Ford College
| Course | CMU PT Equivalent |
|---|---|
| BIO 233 (must also complete BIO 234) | Human Anatomy |
| BIO 234 (must also complete BIO 233) | Human Physiology |
| HPE 150 | Physiology of Sport and Exercise |
| CHEM 131 OR CHEM 141 | Survey of Chemistry General Chemistry I |
| CHEM 142 | General Chemistry II |
| PSY 253 | Developmental Psychology |
| PHYS 131 | College Physics I |
| PHYS 132 | College Physics II |
| MATH 112 | Mathematics - Trigonometry or higher level math course |
| MATH 141 | Statistics |
Hope College
| Course | CMU PT Equivalent |
|---|---|
| BIOL 222 OR KIN 200 | Human Anatomy |
| BIOL 221 | Human Physiology |
| KIN 222 and 223 | Physiology of Sport and Exercise |
| CHEM 125 and 127 | Introduction to Chemistry I |
| CHEM 126 and 128 | Introduction to Chemistry II |
| PSY 230 | Developmental Psychology |
| PHYS 105 and 107 | College Physics I |
| PHYS 106 and 108 | College Physics II |
| MATH 123 | Mathematics - Trigonometry or higher level math course |
| MATH 210 | Statistics |
Jackson College
| Course | CMU PT Equivalent |
|---|---|
| BIO 253 (must also complete BIO 254) | Human Anatomy |
| BIO 254 (must also complete BIO 253) | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CEM 141 | Introduction to Chemistry I |
| CEM 142 | Introduction to Chemistry II |
| PSY 252 | Developmental Psychology |
| PHY 231 | College Physics I |
| PHY 232 | College Physics II |
| MAT 141 | Mathematics - Trigonometry or higher level math course |
| MAT 133 | Statistics |
Kalamazoo College
| Course | CMU PT Equivalent |
|---|---|
| BIOL 218 | Anatomy |
| BIOL 376 | Physiology |
| No Match | Physiology of Sport and Exercise |
| CHEM 110 | Introduction to Chemistry I |
| CHEM 120 | Introduction to Chemistry II |
| PSYC 210 | Developmental Psychology |
| PHYS 150 | College Physics I |
| PHYS 152 | College Physics II |
| MATH 112 | Mathematics - Trigonometry or higher level math course |
| MATH 260 | Statistics |
Kalamazoo Valley Community College
| Course | CMU PT Equivalent |
|---|---|
| No Match | Human Anatomy |
| BIO 210 | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHM 120 | Introduction to Chemistry I |
| CHM 130 | Introduction to Chemistry II |
| PSY 160 | Developmental Psychology |
| PHY 111 | College Physics I |
| PHY 112 | College Physics II |
| MATH 152 | Mathematics - Trigonometry or higher level math course |
| MATH 220 | Statistics |
Kellogg Community College
| Course | CMU PT Equivalent |
|---|---|
| BIOL 201 | Human Anatomy |
| BIOL 202 | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHEM 110 | Introduction to Chemistry I |
| CHEM 111 | Introduction to Chemistry II |
| PSYC 220 | Developmental Psychology |
| PHYS 111 | College Physics I |
| PHYS 112 | College Physics II |
| MATH 132 | Mathematics - Trigonometry or higher level math course |
| MATH 130 | Statistics |
Kettering University
| Course | CMU PT Equivalent |
|---|---|
| No Match | Anatomy |
| No Match | Physiology |
| No Match | Physiology of Sport and Exercise |
| CHEM 135 and 136 | Introduction to Chemistry I |
| CHEM 237 and 238 | Introduction to Chemistry II |
| No Match | Developmental Psychology |
| PHYS 114 and 115 | College Physics I |
| PHYS 224 and 225 | College Physics II |
| MATH 101 | Mathematics - Trigonometry or higher level math course |
| MATH 258 | Statistics |
Kirtland Community College
| Course | CMU PT Equivalent |
|---|---|
| BIO 23500 (must also complete BIO 23600) | Human Anatomy |
| BIO 23600 (must also complete BIO 23500) | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHE 10101 and 10102 | Introduction to Chemistry I |
| CHE 10201 and 10202 | Introduction to Chemistry II |
| PSY 24000 | Developmental Psychology |
| PHY 20101 and 20102 OR PHY 22101 and 22102 | College Physics I OR University Physics I |
| PHY 20201 and 20202 OR PHY 22201 and 22202 | College Physics II OR University Physics II |
| MTH 18001 OR MTH 22002 | Mathematics - Trigonometry or higher level math course |
| MTH 20600 | Statistics |
Lake Michigan College
| Course | CMU PT Equivalent |
|---|---|
| BIOL 205 | Human Anatomy |
| BIOL 206 | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHEM 111 | Introduction to Chemistry I |
| CHEM 112 | Introduction to Chemistry II |
| PSYC 203 | Developmental Psychology |
| PHYS 101 OR PHYS 201 | College Physics I |
| PHYS 102 OR PHYS 202 | College Physics II |
| MATH 130 OR MATH 135 OR MATH 151 | Mathematics - Trigonometry or higher level math course |
| MATH 216 | Statistics |
Lake Superior State University
| Course | CMU PT Equivalent |
|---|---|
| BIOL 121 (must also complete BIO 122) | Human Anatomy |
| BIOL 122 (must also complete BIO 121) | Human Physiology |
| KINS 262 | Physiology of Sport and Exercise |
| CHEM 115 | Introduction to Chemistry I |
| CHEM 116 | Introduction to Chemistry II |
| PSYC 155 | Developmental Psychology |
| PHYS 221 OR PHYS 231 | College Physics I |
| PHYS 222 OR PHYS 232 | College Physics II |
| MATH 131 | Mathematics - Trigonometry or higher level math course |
| MATH 207 | Statistics |
Lansing Community College
| Course | CMU PT Equivalent |
|---|---|
| BIOL 201 | Human Anatomy |
| BIOL 202 | Human Physiology |
| PFKN 200 | Physiology of Sport and Exercise |
| CHEM 151 and 161 | Introduction to Chemistry I |
| CHEM 152 and 162 | Introduction to Chemistry II |
| PSYC 205 | Developmental Psychology |
| PHYS 221 OR PHYS 251 | Physics I |
| PHYS 222 OR PHYS 252 | Physics II |
| MATH 122 | Mathematics - Trigonometry or higher level math course |
| STAT 170 | Statistics |
Lawrence Technological University
| Course | CMU PT Equivalent |
|---|---|
| BIO 3203 and 3201 | Human Anatomy |
| BIO 3303 | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHM 1213 and 1221 | Introduction to Chemistry I |
| CHM 1223 and 1232 | Introduction to Chemistry II |
| PSY 2613 | Developmental Psychology |
| PHY 2213 and 2221 | College Physics I |
| PHY 2223 and 2231 | College Physics II |
| MCS 1074 | Mathematics - Trigonometry or higher level math course |
| MCS 2114 | Statistics |
Macomb Community College
| Course | CMU PT Equivalent |
|---|---|
| No Match | Human Anatomy |
| No Match | Human Physiology |
| WHES 2083 | Physiology of Sport and Exercise |
| CHM 1170 | Introduction to Chemistry I |
| CHM 1180 | Introduction to Chemistry II |
| PSYC 2450 | Developmental Psychology |
| PHYS 2220 | College Physics I |
| PHYS 2230 | College Physics II |
| MATH 1435 | Mathematics - Trigonometry or higher level math course |
| MATH 1340 | Statistics |
Madonna University
| Course | CMU PT Equivalent |
|---|---|
| BIO 2440 (must also complete BIO 2430) OR BIO 2450 (must also complete BIO 2460) | Human Anatomy |
| BIO 2430 (must also complete BIO 2440) OR BIO 2460 (must also complete BIO 2450) | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHM 1110 | Introduction to Chemistry I |
| CHM 1120 | Introduction to Chemistry II |
| PSY 2450 | Developmental Psychology |
| PHY 2530 | College Physics I |
| PHY 2540 | College Physics II |
| MTH 1210 | Mathematics - Trigonometry or higher level math course |
| MTH 2350 | Statistics |
Michigan State University
| Course | CMU PT Equivalent |
|---|---|
| KIN 216 and 217 OR ANTR 350 and 345 OR ANTR 350 and 355 | Human Anatomy |
| PSL 310 and 311L OR PSL 250 and 311L | Human Physiology |
| KIN 210 | Physiology of Sport and Exercise |
| CEM 141 and 161 OR CEM 151 and 161 | Introduction to Chemistry I |
| CEM 142 and 162 OR CEM 152 and 162 | Introduction to Chemistry II |
| HDFS 225 OR PSY 238 | Developmental Psychology |
| PHY 221 OR PHY 231 and 251 | College Physics I |
| PHY 222 OR PHY 232 and 252 | College Physics II |
| MTH 114 | Mathematics - Trigonometry or higher level math course |
| STT 200 OR STT 421 OR STT 430 OR PSY 295 | Statistics |
Michigan Technological University
| Course | CMU PT Equivalent |
|---|---|
| BL 2010 and 2011 | Human Anatomy |
| BL 2020 and 2021 | Human Physiology |
| EH 4210 | Physiology of Sport and Exercise |
| CH 1150 and 1151 | Introduction to Chemistry I |
| CH 1160 and 1161 | Introduction to Chemistry II |
| PSY 2300 | Developmental Psychology |
| PH 1140 and 1141 | College Physics I |
| PH 1240 and 1200 | College Physics II |
| MA 1032 | Mathematics - Trigonometry or higher level math course |
| MA 2710 OR MA 2720 | Statistics |
Mid Michigan College
| Course | CMU PT Equivalent |
|---|---|
| BIO 141 (must also complete BIO 142) | Human Anatomy |
| BIO 142 (must also complete BIO 141) | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHM 111 | Introduction to Chemistry I |
| CHM 112 | Introduction to Chemistry II |
| PSY 212 | Developmental Psychology |
| PHY 105 | College Physics I |
| PHY 106 | College Physics II |
| MAT 124 | Mathematics - Trigonometry or higher level math course |
| MAT 212 | Statistics |
Monroe County Community College
| Course | CMU PT Equivalent |
|---|---|
| BIOL 257 (must also complete BIOL 258) | Human Anatomy |
| BIOL 258 (must also complete BIOL 257) | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHEM 151 | Introduction to Chemistry I |
| CHEM 152 | Introduction to Chemistry II |
| PSYCH 254 | Developmental Psychology |
| PHY 151 | College Physics I |
| PHY 152 | College Physics II |
| MATH 159 | Mathematics - Trigonometry or higher level math course |
| MATH 162 | Statistics |
Montcalm Community College
| Course | CMU PT Equivalent |
|---|---|
| BIOL 202 (must also complete BIOL 203) | Human Anatomy |
| BIOL 203 (must also complete BIOL 202) | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHEM 220 | Introduction to Chemistry I |
| CHEM 221 | Introduction to Chemistry II |
| PSYC 235 | Developmental Psychology |
| PHYS 230 | College Physics I |
| PHYS 231 | College Physics II |
| MATH 120 | Mathematics - Trigonometry or higher level math course |
| MATH 190 | Statistics |
Mott Community College
| Course | CMU PT Equivalent |
|---|---|
| BIOL 151 (must also complete BIOL 152) | Human Anatomy |
| BIOL 152 (must also complete BIOL 151) | Human Physiology |
| HFPR 220 | Physiology of Sport and Exercise |
| CHEM 131 | Introduction to Chemistry I |
| CHEM 132 | Introduction to Chemistry II |
| PSYC 291 | Developmental Psychology |
| PHYS 281 | College Physics I |
| PHYS 282 | College Physics II |
| MATH 140 | Mathematics - Trigonometry or higher level math course |
| MATH 150 | Statistics |
Muskegon Community College
| Course | CMU PT Equivalent |
|---|---|
| BIOL 105 | Human Anatomy |
| BIOL 106 | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHEM 101LE and 101A | Introduction to Chemistry I |
| CHEM 102LE and 102A | Introduction to Chemistry II |
| PSYC 207 | Developmental Psychology |
| PHYS 201 | College Physics I |
| PHYS 202 | College Physics II |
| MATH 112 | Mathematics - Trigonometry or higher level math course |
| MATH 115 | Statistics |
North Central Michigan College
| Course | CMU PT Equivalent |
|---|---|
| BIO 235 (must also complete BIO 236) | Human Anatomy |
| BIO 236 (must also complete BIO 235) | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CEM 101 OR CEM 121 | Introduction to Chemistry I |
| CEM 122 OR CEM 231 | Introduction to Chemistry II |
| PSY 261 | Developmental Psychology |
| PHY 210 OR PHY 230 | College Physics I |
| PHY 211 OR PHY 231 | College Physics II |
| MATH 140 | Mathematics - Trigonometry or higher level math course |
| STAT 200 | Statistics |
Northern Michigan University
| Course | CMU PT Equivalent |
|---|---|
| BI 207 (must also complete BIO 208) OR BI 221 | Human Anatomy |
| BI 208 (must also complete BIO 207) | Human Physiology |
| ES 315 | Physiology of Sport and Exercise |
| CH 111 | Introduction to Chemistry I |
| CH 112 | Introduction to Chemistry II |
| PY 210 | Developmental Psychology |
| PH 201 | College Physics I |
| PH 202 | College Physics II |
| MA 106 | Mathematics - Trigonometry or higher level math course |
| MA 171 | Statistics |
Northwestern Michigan College
| Course | CMU PT Equivalent |
|---|---|
| BIO 227 (must also complete BIO 228) | Human Anatomy |
| BIO 228 (must also complete BIO 227) | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHM 150 | Introduction to Chemistry I |
| CHM 151 | Introduction to Chemistry II |
| PSY 211 | Developmental Psychology |
| PHY 121 | College Physics I |
| PHY 122 | College Physics II |
| MTH 122 | Mathematics - Trigonometry or higher level math course |
| MTH 131 | Statistics |
Oakland Community College
| Course | CMU PT Equivalent |
|---|---|
| BIO 2630 (must also complete BIO 2640) | Human Anatomy |
| BIO 2640 (must also complete BIO 2630) | Human Physiology |
| EXL 2010 | Physiology of Sport and Exercise |
| CHE 1510 | Introduction to Chemistry I |
| CHE 1520 | Introduction to Chemistry II |
| PSY 2740 | Developmental Psychology |
| PHY 1610 | College Physics I |
| PHY 1620 | College Physics II |
| MAT 1560 | Mathematics - Trigonometry or higher level math course |
| MAT 1580 | Statistics |
Oakland University
| Course | CMU PT Equivalent |
|---|---|
| BIO 2100 and 2102 | Human Anatomy |
| BIO 2600 and 3621 | Human Physiology |
| EXS 3010 | Physiology of Sport and Exercise |
| CHM 1430 and 1470 | Introduction to Chemistry I |
| CHM 1450 and 1480 | Introduction to Chemistry II |
| PSY 2250 | Developmental Psychology |
PHY 110, 102, and 111 OR PHY 1510 and 1520 | College Physics I and II OR University Physics I and II |
| MTH 1441 | Mathematics - Trigonometry or higher level math course |
| STA 2220 | Statistics |
Olivet College
| Course | CMU PT Equivalent |
|---|---|
| BIO 211 and 213 | Anatomy |
| BIO 212 and 214 | Human Physiology |
| PE 405 | Physiology of Sport and Exercise |
| CEM 151 and 153 | Introduction to Chemistry I |
| CEM 152 and 154 | Introduction to Chemistry II |
| PSY 314 | Developmental Psychology |
| PHA 201 | College Physics I |
| PHA 202 | College Physics II |
| MTH 150 | Mathematics - Trigonometry or higher level math course |
| MTH 232 | Statistics |
Saginaw Valley State University
| Course | CMU PT Equivalent |
|---|---|
| BIOL 232, 233, and 233L | Human Anatomy and Physiology |
| KINE 376 and 376L | Physiology of Sport and Exercise |
| CHEM 111 and 111L | Introduction to Chemistry I |
| CHEM 112 and 112L | Introduction to Chemistry II |
| PSYC 210 OR PSYC 410 | Developmental Psychology |
| PHYS 111 and 111L | College Physics I |
| PHYS 112 and 112L | College Physics II |
| MATH 140 | Mathematics - Trigonometry or higher level math course |
MATH 132A OR MATH 132B | Statistics |
Schoolcraft College
| Course | CMU PT Equivalent |
|---|---|
| BIOL 237 (must also complete BIOL 238) | Human Anatomy |
| BIOL 238 (must also complete BIOL 237) | Human Physiology |
| PE 212 | Physiology of Sport and Exercise |
| CHEM 111 | Introduction to Chemistry I |
| CHEM 117 | Introduction to Chemistry II |
| PSYCH 229 | Developmental Psychology |
| PHYS 181 | College Physics I |
| PHYS 182 | College Physics II |
| MATH 119 | Mathematics - Trigonometry or higher level math course |
| MATH 122 | Statistics |
Sienna Heights University
| Course | CMU PT Equivalent |
|---|---|
| BIO 121 (must also complete BIO 122) OR BIO 349 | Anatomy |
| BIO 122 (must also complete BIO 121) OR BIO 351 | Physiology |
| BIO 345 | Physiology of Sport and Exercise |
| CHE 141 | Introduction to Chemistry I |
| CHE 142 | Introduction to Chemistry II |
| PSY 230 | Developmental Psychology |
| PHY 241 | College Physics I |
| PHY 242 | College Physics II |
| MAT 159 | Mathematics - Trigonometry or higher level math course |
| MAT 143 | Statistics |
Southwestern Michigan College
| Course | CMU PT Equivalent |
|---|---|
| BIOL 214 | Human Anatomy |
| BIOL 215 | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHEM 101 | Introduction to Chemistry I |
| CHEM 102 | Introduction to Chemistry II |
| EDUC 215 | Developmental Psychology |
| PHYS 101 | College Physics I |
| PHYS 102 | College Physics II |
| MATH 130 | Mathematics - Trigonometry or higher level math course |
| MATH 150 | Statistics |
Spring Arbor University
| Course | CMU PT Equivalent |
|---|---|
| BIO 263 | Anatomy |
| BIO 404 | Physiology |
| ESS 374 | Physiology of Sport and Exercise |
| CHE 111 | Introduction to Chemistry I |
| CHE 112 | Introduction to Chemistry II |
| PSY 309 | Developmental Psychology |
| PHY 201 | College Physics I |
| PHY 202 | College Physics II |
| MAT 112 | Mathematics - Trigonometry or higher level math course |
| MAT 351 | Statistics |
St. Clair County Community College
| Course | CMU PT Equivalent |
|---|---|
| BIO 271 (must also complete BIO 272) | Human Anatomy |
| BIO 272 (must also complete BIO 271) | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHM 111 | Introduction to Chemistry I |
| CHM 112 | Introduction to Chemistry II |
| PSY 220 | Developmental Psychology |
| PHY 121 | College Physics I |
| PHY 122 | College Physics II |
| MTH 1015 | Mathematics - Trigonometry or higher level math course |
| MTH 120 | Statistics |
University of Detroit Mercy
| Course | CMU PT Equivalent |
|---|---|
BIO 2540 and 2570 OR BIO 3650 and 3660 | Human Anatomy |
BIO 2550 OR BIO 4630 and 4640 | Human Physiology |
| No Match | Physiology of Sport and Exercise |
| CHE 1070 and 1100 | Introduction to Chemistry I |
| CHE 1080 and 1120 | Introduction to Chemistry II |
| PSY 2500 | Developmental Psychology |
PHY 1300 and 1310 OR PHY 1600 and 1610 | College Physics I |
PHY 1320 and 1330 OR PHY 1620 and 1630 | College Physics II |
| MTH 1400 | Mathematics - Trigonometry or higher level math course |
STA 2250 OR BIO 2900 | Statistics |
University of Michigan - Ann Arbor
| Course | CMU PT Equivalent |
|---|---|
| MOVESCI 230 and 231 | Anatomy |
| PHYSIOL 201 OR BIO 225 AND BIO 226 | Physiology |
| MOVESCI 340 | Physiology of Sport and Exercise |
