Housing and Food Rates
Learn more about the housing and food rates for Central Michigan University students.
Housing options for first-year students
Living unit type | Locations | Description | Cost per semester for 2023-2024 |
---|---|---|---|
4-Person Suite - South and East Communities | Beddow, Emmons, Herrig, Merrill, Saxe, Sweeney, Thorpe, and Woldt Halls | 4 students per suite, 2 students per bedroom, 4 twin-XL beds, 1 common room, 1 bathroom, no AC | $3,031.00 |
2-Person Suite - Original Towers - Living Learning Communities | Troutman Hall* | 2 students per suite, 2 twin-XL beds, 1 bedroom, 1 common room, 1 bathroom, no AC | $3,031.00 |
2-Person Suite in the Towers Community | Cobb Hall | 2 students per suite, 2 twin-XL beds, 1 bedroom, 1 common room, 1 bathroom, no AC | $3,031.00 |
2-Person Suite in the Towers Community | Carey Hall | 2 students per suite, 2 full-XL beds, 1 bedroom, 1 common room, 1 bathroom, no AC | $3,485.00 |
Premium Hall | Kulhavi Hall | 4 students per suite, 4 single bedrooms, 4 twin-XL loftable beds, 2 bathrooms, 1 common room, AC | $3,940.00 |
*Students must be part of the MACS Living Learning Community.
Housing options for returning year 2
Living unit type | Locations | Description | Cost per semester for 2023-2024 |
---|---|---|---|
4-Person Suite - South and East Communities | Beddow, Emmons, Herrig, Merrill, Saxe, Sweeney, Thorpe, and Woldt Halls | 4 students per suite, 2 students per bedroom, 4 twin-XL beds, 1 common room, 1 bathroom, no AC | $3,031.00 |
2-Person Suite - Original Towers - Living Learning Communities | Troutman Hall* | 2 students per suite, 2 twin-XL beds, 1 bedroom, 1 common room, 1 bathroom, no AC | $3,031.00 |
2-Person Suite in the Towers Community | Cobb Hall | 2 students per suite, 2 twin-XL beds, 1 bedroom, 1 common room, 1 bathroom, no AC | $3,031.00 |
2-Person Suite in the Towers Community | Carey Hall | 2 students per suite, 2 full-XL beds, 1 bedroom, 1 common room, 1 bathroom, no AC | $3,485.00 |
Premium Halls | Campbell, Celani, Fabiano and Kesseler Halls | 4 students per suite, 4 single bedrooms, 4 twin-XL loftable beds, 2 bathrooms, 1 common room, AC | $3,940.00 |
1- Person Suite in the Towers Community | Cobb Hall Single | 1 student per suite, 1 full-size bed, couch, coffee table, 1 bedroom, 1 common room, 1 bathroom, no AC | $4,243.00 |
*Students must be part of the MACS Living Learning Community.
Housing options for transfer students and returning year 3+
Living unit type | Locations | Description | Cost per semester for 2023-2024 |
---|---|---|---|
4-Person Suite - South and East Communities | Beddow, Emmons, Herrig, Merrill, Saxe, Sweeney, Thorpe, and Woldt Halls | 4 students per suite, 2 students per bedroom, 4 twin-XL beds, 1 common room, 1 bathroom, no AC | $3,031.00 |
2-Person Suite - Original Towers - Living Learning Communities | Troutman Hall* | 2 students per suite, 2 twin-XL beds, 1 bedroom, 1 common room, 1 bathroom, no AC | $3,031.00 |
2-Person Suite in the Towers Community | Cobb Hall | 2 students per suite, 2 twin-XL beds, 1 bedroom, 1 common room, 1 bathroom, no AC | $3,031.00 |
2-Person Suite in the Towers Community | Carey Hall | 2 students per suite, 2 full-XL beds, 1 bedroom, 1 common room, 1 bathroom, no AC | $3,485.00 |
Premium Halls | Campbell, Celani, Fabiano and Kesseler Halls | 4 students per suite, 4 single bedrooms, 4 twin-XL loftable beds, 2 bathrooms, 1 common room, AC | $3,940.00 |
1- Person Suite in the Towers Community | Cobb Hall Single | 1 student per suite, 1 full-size bed, couch, coffee table, 1 bedroom, 1 common room, 1 bathroom, no AC | $4,243.00 |
1-Person Studio Apartment | Northwest Apartments | 1 bedroom, 1 full-size bed, 1 bathroom, kitchen, kitchen table and chairs, living room furniture, no AC | $3,406.00 |
2-Person Apartment | Northwest Apartments | 2 bedrooms, 2 full-size beds, 1 bathroom, kitchen, kitchen table and chairs, living room furniture, no AC | $2,497.00 |
*Students must be part of the MACS Living Learning Community.
Meal plan options
All students are required to have a meal plan, except those in the Northwest Apartments
Meal Plan Type | Description | Cost per semester for 2023-2024 |
---|---|---|
All-Access 450 | All-access meals plus $450 FLEX Dollars per semester
| $3,058.00 |
Central 16 | 16 meals per week plus $300 FLEX Dollars per semester
| $2,896.00 |
Central 12 | 12 meals per week plus $400 FLEX Dollars per semester
| $2,614.00 |
Payments
Payments made after 5:00 p.m. EST are not effective until the following business day. Payments must be received by 5:00 p.m. on a payment due date or will be considered late and fees may apply.
To pay by electronic check or credit card, log into Centrallink at https://centrallink.cmich.edu/ using your global ID and password and select “Pay my bill”. Please allow 48 hours from the date of application for the first housing charge to appear on your account.
Checks made payable to Central Michigan University will be sent to: Central Michigan University, OneCentral, Bovee University Center 119, Mount Pleasant, MI 48859. Please be sure to include the student's name and ID number.