Don’t be haunted by application fees! Undergraduate students can apply for free all month long.
Apply NowHousing and Food Rates
2024-2025 housing and food rates
Learn more about the housing and food rates for Central Michigan University students for the 2024-2025 academic year.
Housing options for first-year students
Living unit type | Locations | Description | Cost per semester for 2024-2025 |
---|---|---|---|
Standard Residence Hall (4-person suite) | Emmons, Herrig, Saxe, Woldt (East Community) and Beddow, Merrill, Sweeney, Thorpe Halls (South Community) | 4 students per suite, 2 students per bedroom, 4 twin-XL beds, 1 common room, 1 bathroom, no air-conditioning | $3,139.00 |
MAC Living Learning Community - Troutman Hall | Troutman Hall 3rd-7th floors (Towers Community) | 2 students per suite, 2 twin-XL beds, 1 bedroom, 1 common room, 1 bathroom, no air-conditioning | $3,139.00 |
2-Person Suite | Cobb, Troutman 2nd and 8th floors and Wheeler (Towers Community) | 2 students per suite, 2 twin-XL beds, 1 bedroom, 1 common room, 1 bathroom, no air-conditioning | $3,247.00 |
2-Person Suite (full- XL beds) | Carey Hall (Towers Community) | 2 students per suite, 2 full-XL beds, 1 bedroom, 1 common room, 1 bathroom, no air-conditioning | $3,733.00 |
Premium Hall | Kulhavi Hall (Towers Community) | 4 students per suite, 4 single bedrooms, 4 twin-XL loftable beds, 2 bathrooms, 1 common room, air-conditioned | $4,221.00 |
Housing options for returning year 2
Living unit type | Locations | Description | Cost per semester for 2024-2025 |
---|---|---|---|
Standard Residence Hall (4-person suite) | Emmons, Herrig, Saxe, Woldt (East Community) and Beddow, Merrill, Sweeney, Thorpe Halls (South Community) | 4 students per suite, 2 students per bedroom, 4 twin-XL beds, 1 common room, 1 bathroom, no air-conditioning | $3,139.00 |
MAC Living Learning Community - Troutman Hall | Troutman Hall 3rd-7th floors (Towers Community) | 2 students per suite, 2 twin-XL beds, 1 bedroom, 1 common room, 1 bathroom, no air-conditioning | $3,139.00 |
2-Person Suite | Cobb, Troutman 2nd and 8th floors and Wheeler (Towers Community) | 2 students per suite, 2 twin-XL beds, 1 bedroom, 1 common room, 1 bathroom, no air-conditioning | $3,247.00 |
2-Person Suite (full-XL beds) | Carey Hall (Towers Community) | 2 students per suite, 2 full-XL beds, 1 bedroom, 1 common room, 1 bathroom, no air-conditioning | $3,733.00 |
Premium Halls | Celani, Fabiano (East Community) and Campbell, Kesseler Halls (Towers Community) | 4 students per suite, 4 single bedrooms, 4 twin-XL loftable beds, 2 bathrooms, 1 common room, air-conditioning | $4,221.00 |
Single Person Suite | Cobb Hall 6th-8th floors (Towers Community) | 1 student per suite, 1 full-size bed, couch, coffee table, 1 bedroom, 1 common room, 1 bathroom, no air-conditioning | $5,516.00 |
Housing options for transfer students and returning year 3+
Living unit type | Locations | Description | Cost per semester for 2024-2025 |
---|---|---|---|
Standard Residence Hall (4-person suite) | Emmons, Herrig, Saxe, Woldt (East Community) and Beddow, Merrill, Sweeney, Thorpe Halls (South Community) | 4 students per suite, 2 students per bedroom, 4 twin-XL beds, 1 common room, 1 bathroom, no air-conditioning | $3,139.00 |
MAC Living Learning Community - Troutman Hall | Troutman Hall 3rd-7th floors (Towers Community) | 2 students per suite, 2 twin-XL beds, 1 bedroom, 1 common room, 1 bathroom, no air-conditioning | $3,139.00 |
2-Person Suite | Cobb, Troutman 2nd and 8th floors and Wheeler (Towers Community) | 2 students per suite, 2 twin-XL beds, 1 bedroom, 1 common room, 1 bathroom, no air-conditioning | $3,247.00 |
2-Person Suite (full-XL beds) | Carey Hall (Towers Community) | 2 students per suite, 2 full-XL beds, 1 bedroom, 1 common room, 1 bathroom, no air-conditioning | $3,733.00 |
Premium Halls | Celani, Fabiano (East Community) and Campbell, Kesseler Halls (Towers Community) | 4 students per suite, 4 single bedrooms, 4 twin-XL loftable beds, 2 bathrooms, 1 common room, air-conditioned | $4,221.00 |
Single Person Suite | Cobb Hall 6th-8th floors (Towers Community) | 1 student per suite, 1 full-size bed, couch, coffee table, 1 bedroom, 1 common room, 1 bathroom, no air-conditioning | $5,516.00 |
Meal plan options
All students are required to have a meal plan.
Meal Plan Type | Description | Cost per semester for 2024-2025 |
---|---|---|
All-Access | All-access meals plus $300 FLEX Dollars per semester
| $2,950.00 |
Central 16 | 16 meals per week plus $400 FLEX Dollars per semester
| $2,950.00 |
Central 12 | 12 meals per week plus $600 FLEX Dollars per semester
| $2,950.00 |
Payments
Payments made after 5:00 p.m. EST are not effective until the following business day. Payments must be received by 5:00 p.m. on a payment due date or will be considered late and fees may apply.
To pay by electronic check or credit card, log into Centrallink at https://centrallink.cmich.edu/ using your global ID and password and select “Pay my bill”. Please allow 48 hours from the date of application for the first housing charge to appear on your account.
Checks made payable to Central Michigan University will be sent to: Central Michigan University, OneCentral, Bovee University Center 119, Mount Pleasant, MI 48859. Please be sure to include the student's name and ID number.