Don’t be haunted by application fees! Undergraduate students can apply for free all month long.
Apply NowCost of Attendance
2024-2025 academic year estimated cost of attendance
Cost of attendance (COA) is an average estimate of costs a student would have if enrolled at CMU for the fall and spring semesters. It includes the costs billed by the university (direct) and estimated costs that are not billed by CMU (indirect).
- What is a direct cost? For example, your tuition, student service fee, and food/housing (if on-campus) will be directly billed by the university onto your student account.
- What is an indirect cost? On the other hand, CMU will not bill you for transportation or miscellaneous personal expenses; instead, these expenses are amounts that are created to allow for further financial aid eligibility to help offset non-CMU expenses you may experience while enrolled.
Bottom line? The COA, represented in the below charts, are here to help us determine your financial aid offer, while your true costs will depend on the actual credit load, food and housing plan you choose, and other expenses you may choose to have.
Undergraduate Programs
Mount Pleasant Campus
- Undergraduate lower division living on campus
- Undergraduate upper division living on campus
- Undergraduate lower division living off campus
- Undergraduate upper division living off campus
- Undergraduate lower division living off campus with parents
- Undergraduate upper division living off campus with parents
- Military rate undergraduate living on campus
- Military rate undergraduate living off campus
- Military rate undergraduate living off campus with parents
- International lower division undergraduate living on campus
- International upper division undergraduate living on campus
- International lower division undergraduate living off campus
- International upper division undergraduate living off campus
Undergraduate lower division living on campus
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 14,310 | |
Food and Housing | 12,564 | ||
Student Services Fee | 450 | ||
Sub-Total Direct Costs | $27,324 | ||
Indirect Costs | Books, Course Materials, Supplies & Equipment | 1,250 | |
Loan Fees | 100 | ||
Transportation | 1,290 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $4,100 | ||
Total Estimated Cost of Attendance | $31,424 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the lower division at 30 credit hours per academic year.
Undergraduate upper division living on campus
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 15,750 | |
Food and Housing | 12,564 | ||
Student Services Fee | 450 | ||
Sub-Total Direct Costs | $28,764 | ||
Indirect Costs | Books, Course Materials, Supplies & Equipment | 1,250 | |
Loan Fees | 100 | ||
Transportation | 1,290 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $4,100 | ||
Total Estimated Cost of Attendance | $32,864 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the upper division at 30 credit hours per academic year.
Undergraduate lower division living off campus
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 14,310 | |
Student Services Fee | 450 | ||
Sub-Total Direct Costs | $14,760 | ||
Indirect Costs | Food and Housing | 9,053 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 100 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $13,793 | ||
Total Estimated Cost of Attendance | $28,553 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the lower division at 30 credit hours per academic year.
Undergraduate upper division living off campus
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 15,750 | |
Student Services Fee | 450 | ||
Sub-Total Direct Costs | $16,200 | ||
Indirect Costs | Food and Housing | 9,053 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 100 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $13,793 | ||
Total Estimated Cost of Attendance | $29,993 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the upper division at 30 credit hours per academic year.
Undergraduate lower division living off campus with parents
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 14,310 | |
Student Services Fee | 450 | ||
Sub-Total Direct Costs | $14,760 | ||
Indirect Costs | Food and Housing | 4,301 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 100 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $9,251 | ||
Total Estimated Cost of Attendance | $23,801 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the lower division at 30 credit hours per academic year. Check out CMU's residence requirements to see if you qualify to live off campus with parents.
Undergraduate upper division living off campus with parents
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 15,750 | |
Student Services Fee | 450 | ||
Sub-Total Direct Costs | $16,200 | ||
Indirect Costs | Food and Housing | 4,301 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 100 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $9,251 | ||
Total Estimated Cost of Attendance | $25,451 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the upper division at 30 credit hours per academic year. Check out CMU's residence requirements to see if you qualify to live off campus with parents.
Military rate undergraduate living on campus
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 7,500 | |
Food and Housing | 12,564 | ||
Sub-Total Direct Costs | $20,064 | ||
Indirect Costs | Books, Course Materials, Supplies & Equipment | 1,250 | |
Loan Fees | 100 | ||
Transportation | 1,290 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $4,100 | ||
Total Estimated Cost of Attendance | $24,164 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions.
Military rate undergraduate living off campus
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 7,500 | |
Sub-Total Direct Costs | $7,500 | ||
Indirect Costs | Food and Housing | 9,053 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 100 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $13,793 | ||
Total Estimated Cost of Attendance | $21,293 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions.
Military rate undergraduate living off campus with parents
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 7,500 | |
Sub-Total Direct Costs | $7,500 | ||
Indirect Costs | Food and housing | 4,301 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 100 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $9,041 | ||
Total Estimated Cost of Attendance | $16,541 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions.
International lower division undergraduate living on campus
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 20,400 | |
Food and Housing | 12,564 | ||
Student Services Fee | 450 | ||
Sub-Total Direct Costs | $33,414 | ||
Indirect Costs | Books, Course Materials, Supplies & Equipment | 1,250 | |
Transportation | 1,290 | ||
Misc. Personal Expenses | 1,460 | ||
Health Insurance | 1,532.16 | ||
Sub-Total Indirect Costs | $5,532.16 | ||
Total Estimated Cost of Attendance | $38,946.16 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. This shows the lower division international student rate based on 24 credit hours of enrollment per standard academic year. Please note, all international students are required to also purchase health insurance of $1,532.16 per academic year.
International upper division undergraduate living on campus
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 21,600 | |
Food and Housing | 12,564 | ||
Student Services Fee | 450 | ||
Sub-Total Direct Costs | $34,614 | ||
Indirect Costs | Books, Course Materials, Supplies & Equipment | 1,250 | |
Transportation | 1,290 | ||
Misc. Personal Expenses | 1,460 | ||
Health Insurance | 1,532.16 | ||
Sub-Total Indirect Costs | $5,532.16 | ||
Total Estimated Cost of Attendance | $40,146.16 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. This shows the upper division international student rate based on 24 credit hours of enrollment per standard academic year. Please note, all international students are required to also purchase health insurance of $1,532.16 per academic year.
International lower division undergraduate living off campus
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 20,400 | |
Student Services Fee | 450 | ||
Sub-Total Direct Costs | $20,850 | ||
Indirect Costs | Food and Housing | 9,053 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Health Insurance | 1,532.16 | ||
Sub-Total Indirect Costs | $15,225.16 | ||
Total Estimated Cost of Attendance | $37,075.16 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. This shows the lower division international student rate based on 24 credit hours of enrollment per standard academic year. Please note, all international students are required to also purchase health insurance of $1,532.16 per academic year.
International upper division undergraduate living off campus
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 21,600 | |
Student Services Fee | 450 | ||
Sub-Total Direct Costs | $22,050 | ||
Indirect Costs | Food and Housing | 9,053 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Health Insurance | 1,532.16 | ||
Sub-Total Indirect Costs | $15,225.16 | ||
Total Estimated Cost of Attendance | $37,275.16 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. This shows the upper division international student rate based on 24 credit hours of enrollment per standard academic year. Please note, all international students are required to also purchase health insurance of $1,532.16 per academic year.
Innovation and Online - CMU Online
Undergraduate lower division
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 8,586 | |
Student Services Fee | 450 | ||
Sub-Total Direct Costs | $9,036 | ||
Indirect Costs | Food and Housing | 9,053 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 100 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $13,793 | ||
Total Estimated Cost of Attendance | $22,829 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the lower division at 18 credit hours per academic year.
Undergraduate upper division
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 9,450 | |
Student Services Fee | 450 | ||
Sub-Total Direct Costs | $9,900 | ||
Indirect Costs | Food and Housing | 9,053 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 100 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $13,793 | ||
Total Estimated Cost of Attendance | $23,693 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the upper division at 18 credit hours per academic year.
Military rate undergraduate without on base housing
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 4,500 | |
Sub-Total Direct Costs | $4,500 | ||
Indirect Costs | Food and Housing | 9,053 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 100 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $13,793 | ||
Total Estimated Cost of Attendance | $18,293 |
This budget is for students who are not receiving military on base housing or a basic housing allowance.
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 18 credit hours per academic year.
Military rate undergraduate receiving on base housing
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 4,500 | |
Sub-Total Direct Costs | $4,500 | ||
Indirect Costs | Food | 4,301 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 100 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $9,041 | ||
Total Estimated Cost of Attendance | $13,541 |
This budget is for active duty military students who are in on base housing or receiving a basic housing allowance.
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 18 credit hours per academic year.
State of Michigan or Federal Employee undergraduate rate
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 7,956 | |
Student Services Fee | 450 | ||
Sub-Total Direct Costs | $8,406 | ||
Indirect Costs | Food and Housing | 9,053 | |
Books and Supplies | 1,250 | ||
Loan Fees | 100 | ||
Transportation | 1,930 | ||
Personal Expenses | 1,460 | ||
Sub-total Indirect Costs | $13,793 | ||
Total Estimated Cost of Attendance | $22,199 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is a blended rate of lower, upper and base rates at 18 credit hours per academic year.
Graduate Programs
Innovation and Online - CMU Online
- Innovation and Online graduate studies excluding Entrepreneurial Ventures
- Innovation and Online military rate graduate studies without on base housing
- Innovation and Online military rate graduate studies receiving on base housing
- Innovation and Online State of Michigan or Federal Employee rate graduate studies
Master programs excluding MBA and MSIS
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition and Fees | 14,274 | |
Student Service Fee | 450 | ||
Sub-Total Direct Costs | $14,724 | ||
Indirect Costs | Food and Housing | 11,348 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 217 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $16,205 | ||
Total Estimated Cost of Attendance | $30,929 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 18 credit hours per academic year.
Master of Business Administration and Master of Science Information Systems
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition and Fees | 15,570 | |
Student Service Fee | 450 | ||
Sub-Total Direct Costs | $16,020 | ||
Indirect Costs | Food and Housing | 11,348 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 217 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $16,205 | ||
Total Estimated Cost of Attendance | $32,225 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 18 credit hours per academic year.
Military rate for graduate studies
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition and Fees | 7,182 | |
Sub-Total Direct Costs | $7,182 | ||
Indirect Costs | Food and Housing | 11,348 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 217 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $15,205 | ||
Total Estimated Cost of Attendance | $23,460 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 18 credit hours per academic year.
International student graduate studies rate
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 18,000 | |
Student Service Fee | 450 | ||
Sub-Total Direct Costs | $18,450 | ||
Indirect Costs | Food and Housing | 11,348 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Health Insurance | 1,532.16 | ||
Sub-Total Indirect Costs | $17,520.16 | ||
Total Estimated Cost of Attendance | $35,970.16 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 18 credit hours of enrollment per standard academic year. Please note, all international students are required to also purchase health insurance of $1,532.16 per academic year.
Innovation and Online - CMU Online
Innovation and Online graduate studies excluding Entrepreneurial Ventures
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 9,516 | |
Student Service Fee | 450 | ||
Sub-Total Direct Costs | $9,966 | ||
Indirect Costs | Food and Housing | 11,348 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 217 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $16,205 | ||
Total Estimated Cost of Attendance | $26,171 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 12 credit hours per academic year.
Innovation and Online military rate graduate studies without on base housing
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 4,788 | |
Sub-Total Direct Costs | $4,788 | ||
Indirect Costs | Food and Housing | 11,348 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 217 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $15,205 | ||
Total Estimated Cost of Attendance | $19,993 |
This is for graduate students with the discounted military tuition rate that are not in on base housing or receive a basic housing allowance.
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 12 credit hours per academic year.
Innovation and Online military rate graduate studies receiving on base housing
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 4,788 | |
Sub-Total Direct Costs | $4,788 | ||
Indirect Costs | Food | 4,301 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 217 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $9,158 | ||
Total Estimated Cost of Attendance | $13,946 |
This is for students receiving the military discounted rate and are in on base housing or receiving a basic housing allowance.
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 12 credit hours per academic year.
Innovation and Online State of Michigan or Federal Employee rate graduate studies
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 8,088 | |
Student Service Fee | 450 | ||
Sub-Total Direct Costs | $8,538 | ||
Indirect Costs | Food and Housing | 11,348 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 217 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $16,205 | ||
Total Estimated Cost of Attendance | $24,743 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 12 credit hours per academic year.
Doctoral Programs
Mount Pleasant Campus
Doctoral Programs
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition and Fees | 16,110 | |
Student Service Fee | 450 | ||
Sub-Total Direct Costs | $16,560 | ||
Indirect Costs | Food and Housing | 11,348 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 217 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $16,205 | ||
Total Estimated Cost of Attendance | $32,765 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 18 credit hours per academic year.
Doctoral programs international student rate
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition and Fees | 19,440 | |
Student Service Fee | 450 | ||
Sub-Total Direct Costs | $19,890 | ||
Indirect Costs | Food and Housing | 11,348 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Health Insurance | 1,532.16 | ||
Sub-Total Indirect Costs | $17,520.16 | ||
Total Estimated Cost of Attendance | $37,410.16 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note this Cost of Attendance is based on 18 credit hours of enrollment per standard academic year. Please note, all international students are required to also purchase health insurance of $1,532.16 per academic year.
Innovation and Online - CMU Online
Innovation and Online Doctorate in Educational Leadership or Educational Technology
Cost Types | Cost Categories | Estimated Cost | Totals |
---|---|---|---|
Direct Costs | Tuition | 10,740 | |
Student Services Fee | 450 | ||
Sub-Total Direct Costs | $11,190 | ||
Indirect Costs | Food and Housing | 11,348 | |
Books, Course Materials, Supplies & Equipment | 1,250 | ||
Loan Fees | 217 | ||
Transportation | 1,930 | ||
Misc. Personal Expenses | 1,460 | ||
Sub-Total Indirect Costs | $16,205 | ||
Total Estimated Cost of Attendance | $27,395 |
