Cost of Attendance
2026-2027 academic year estimated cost of attendance
Cost of attendance (COA) is an average estimate of costs a student would have if enrolled at CMU for the fall and spring semesters. It includes the costs billed by the university (direct) and estimated costs that are not billed by CMU (indirect).
- What is a direct cost? For example, your tuition, student service fee, and food/housing (if on-campus) will be directly billed by the university onto your student account.
- What is an indirect cost? On the other hand, CMU will not bill you for transportation or miscellaneous personal expenses; instead, these expenses are amounts that are created to allow for further financial aid eligibility to help offset non-CMU expenses you may experience while enrolled.
Bottom line? The COA, represented in the below charts, are here to help us determine your financial aid offer, while your true costs will depend on the actual credit load, food and housing plan you choose, and other expenses you may choose to have.
This is a general guideline. A student’s actual cost of attendance for financial aid purposes will vary based on assigned tuition rate, actual registered credits, and weeks within their enrollment period. Students enrolled in a single module, rather than a full semester, will have housing/food, transportation, and personal expenses prorated based on their weeks of enrollment (e.g., 12-week, 8-week). Students enrolled less than half-time will not have housing/food, personal expenses, or loan fees included in their cost of attendance.
Undergraduate Programs
Mount Pleasant Campus
- Undergraduate lower division living on campus
- Undergraduate upper division living on campus
- Undergraduate lower division living off campus
- Undergraduate upper division living off campus
- Undergraduate lower division living off campus with parents
- Undergraduate upper division living off campus with parents
- Military rate undergraduate living on campus
- Military rate undergraduate living off campus
- Military rate undergraduate living off campus with parents
- International lower division undergraduate living on campus
- International upper division undergraduate living on campus
- International lower division undergraduate living off campus
- International upper division undergraduate living off campus
Undergraduate lower division living on campus
| Cost TYPE | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 15,570 | |
| Food and Housing | 13,360 | ||
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $29,380 | ||
| Indirect Costs | Books, Course Materials, Supplies & Equipment | 1,326 | |
| Loan Fees | 100 | ||
| Transportation | 1,378 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $4,384 | ||
| Total Estimated Cost of Attendance | $33,764 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the lower division at 30 credit hours per academic year.
Undergraduate upper division living on campus
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 17,250 | |
| Food and Housing | 13,360 | ||
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $31,060 | ||
| Indirect Costs | Books, Course Materials, Supplies & Equipment | 1,326 | |
| Loan Fees | 100 | ||
| Transportation | 1,378 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $4,384 | ||
| Total Estimated Cost of Attendance | $35,444 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the upper division at 30 credit hours per academic year
Undergraduate lower division living off campus
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 15,570 | |
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $16,020 | ||
| Indirect Costs | Food and Housing | 8,866 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 100 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $13,938 | ||
| Total Estimated Cost of Attendance | $29,958 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the lower division at 30 credit hours per academic year.
Undergraduate upper division living off campus
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 17,250 | |
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $17,700 | ||
| Indirect Costs | Food and Housing | 8,866 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 100 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $13,938 | ||
| Total Estimated Cost of Attendance | $31,638 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the upper division at 30 credit hours per academic year.
Undergraduate lower division living off campus with parents
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 15,570 | |
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $16,020 | ||
| Indirect Costs | Food and Housing | 4,303 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 100 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $9,375 | ||
| Total Estimated Cost of Attendance | $25,395 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the lower division at 30 credit hours per academic year. Check out CMU's residence requirements to see if you qualify to live off campus with parents.
Undergraduate upper division living off campus with parents
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 17,250 | |
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $17,700 | ||
| Indirect Costs | Food and Housing | 4,303 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 100 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $9,375 | ||
| Total Estimated Cost of Attendance | $27,075 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the upper division at 30 credit hours per academic year. Check out CMU's residence requirements to see if you qualify to live off campus with parents.
Military rate undergraduate living on campus
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 7,500 | |
| Food and Housing | 13,360 | ||
| Sub-Total Direct Costs | $20,860 | ||
| Indirect Costs | Books, Course Materials, Supplies & Equipment | 1,326 | |
| Loan Fees | 100 | ||
| Transportation | 1,378 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $4,384 | ||
| Total Estimated Cost of Attendance | $25,244 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions.
Military rate undergraduate living off campus
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 7,500 | |
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $7,500 | ||
| Indirect Costs | Food and Housing | ||
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 100 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $3,938 | ||
| Total Estimated Cost of Attendance | $21,438 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions.
Military rate undergraduate living off campus with parents
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 7,500 | |
| Sub-Total Direct Costs | $7,500 | ||
| Indirect Costs | Food and Housing | 4,303 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 100 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $9,375 | ||
| Total Estimated Cost of Attendance | $16,875 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Check out CMU's residence requirements to see if you qualify to live off campus with parents.
International lower division undergraduate living on campus
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 21,600 | |
| Food and Housing | 13,360 | ||
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $35,410 | ||
| Indirect Costs | Books, Course Materials, Supplies & Equipment | 1,326 | |
| Transportation | 1,532 | ||
| Misc. Personal Expenses | 1,378 | ||
| Health Insurance | 1,580 | ||
| Sub-Total Indirect Costs | $5,816 | ||
| Total Estimated Cost of Attendance | $41,226 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. This shows the lower division international student rate based on 24 credit hours of enrollment per standard academic year. Please note, all international students are required to purchase health insurance of $1532 per academic year.
International upper division undergraduate living on campus
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 22,800 | |
| Food and Housing | 13,360 | ||
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $36,610 | ||
| Indirect Costs | Books, Course Materials, Supplies & Equipment | 1,326 | |
| Health Insurance | 1,532 | ||
| Transportation | 1,378 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $5,816 | ||
| Total Estimated Cost of Attendance | $42,426 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. This shows the lower division international student rate based on 24 credit hours of enrollment per standard academic year. Please note, all international students are required to purchase health insurance of $1,532 per academic year.
International lower division undergraduate living off campus
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 21,600 | |
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $22,050 | ||
| Indirect Costs | Food and Housing | 8,866 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Transportation | 1,532 | ||
| Misc. Personal Expenses | 2,066 | ||
| Health Insurance | 1,580 | ||
| Sub-Total Indirect Costs | $15,370 | ||
| Total Estimated Cost of Attendance | $37,420 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. This shows the lower division international student rate based on 24 credit hours of enrollment per standard academic year. Please note, all international students are required to purchase health insurance of $1,532 per academic year.
International upper division undergraduate living off campus
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 22,800 | |
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $23,250 | ||
| Indirect Costs | Food and Housing | 8,866 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Health Insurance | 1,532 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $15,370 | ||
| Total Estimated Cost of Attendance | $38,620 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. This shows the lower division international student rate based on 24 credit hours of enrollment per standard academic year. Please note, all international students are required to purchase health insurance of $1,532 per academic year.
Innovation and Online - CMU Online
Undergraduate lower division
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 9,342 | |
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $9,792 | ||
| Indirect Costs | Food and Housing | 8,866 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 100 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $13,938 | ||
| Total Estimated Cost of Attendance | $23,730 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the lower division at 18 credit hours per academic year.
Undergraduate upper division
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 10,350 | |
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $10,800 | ||
| Indirect Costs | Food and Housing | 8,866 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 100 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $13,938 | ||
| Total Estimated Cost of Attendance | $24,738 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is an estimated rate for the upper division at 18 credit hours per academic year.
Military rate undergraduate without on base housing
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 4,500 | |
| Sub-Total Direct Costs | $4,500 | ||
| Indirect Costs | Food and Housing | 8,866 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 100 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $13,811 | ||
| Total Estimated Cost of Attendance | $18,311 |
This budget is for students who are not receiving military on base housing or a basic housing allowance.
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 18 credit hours per academic year.
Military rate undergraduate receiving on base housing
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 4,500 | |
| Sub-Total Direct Costs | $4,500 | ||
| Indirect Costs | Food and Housing | 4,303 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 100 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $9,375 | ||
| Total Estimated Cost of Attendance | $13,875 |
This budget is for active duty military students who are in on base housing or receiving a basic housing allowance.
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 18 credit hours per academic year.
State of Michigan or Federal Employee undergraduate rate
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 7,938 | |
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $8,082 | ||
| Indirect Costs | Food and Housing | 8,866 | |
| Books and Supplies | 1,326 | ||
| Loan Fees | 100 | ||
| Transportation | 2,066 | ||
| Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $13,938 | ||
| Total Estimated Cost of Attendance | $22,020 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is a blended rate of lower, upper and base rates at 18 credit hours per academic year.
Graduate Programs
Innovation and Online - CMU Online
- Innovation and Online graduate studies excluding Entrepreneurial Ventures
- Innovation and Online military rate graduate studies without on base housing
- Innovation and Online military rate graduate studies receiving on base housing
- Innovation and Online State of Michigan or Federal Employee rate graduate studies
Master programs excluding MBA and MSIS
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 15,516 | |
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $15,966 | ||
| Indirect Costs | Food and Housing | 10,675 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Loan Fees | 217 | ||
| Sub-Total Indirect Costs | $15,864 | ||
| Total Estimated Cost of Attendance | $31,830 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 18 credit hours per academic year.
Master of Business Administration and Master of Science Information Systems
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition and Fees | 16,830 | |
| Student Services Fee | 450 | ||
| Sub-Total Direct Costs | $17,280 | ||
| Indirect Costs | Food and Housing | 10,675 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Loan Fees | 217 | ||
| Sub-Total Indirect Costs | $15,864 | ||
| Total Estimated Cost of Attendance | $33,144 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 18 credit hours per academic year.
Military rate for graduate studies
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition and Fees | 7,182 | |
| Sub-Total Direct Costs | $7,182 | ||
| Indirect Costs | Food and Housing | 10,675 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 217 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $15,864 | ||
| Total Estimated Cost of Attendance | $23,046 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 18 credit hours per academic year.
International student graduate studies rate
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition and Fees | 19,116 | |
| Student Service Fee | 450 | ||
| Sub-Total Direct Costs | $19,566 | ||
| Indirect Costs | Food and Housing | 10,675 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Health Insurance | 1,532 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $17,179 | ||
| Total Estimated Cost of Attendance | $36,745 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 18 credit hours of enrollment per standard academic year. Please note, all international students are required to purchase health insurance of $1,532 per academic year.
Innovation and Online - CMU Online
Innovation and Online graduate studies excluding Entrepreneurial Ventures
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 10,344 | |
| Student Service Fee | 450 | ||
| Sub-Total Direct Costs | $10,794 | ||
| Indirect Costs | Food and Housing | 10,675 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 217 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $15,864 | ||
| Total Estimated Cost of Attendance | $26,658 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 12 credit hours per academic year.
Innovation and Online military rate graduate studies without on base housing
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 4,788 | |
| Sub-Total Direct Costs | $4,788 | ||
| Indirect Costs | Food and Housing | 10675 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 217 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $15,864 | ||
| Total Estimated Cost of Attendance | $20,652 |
Innovation and Online military rate graduate studies receiving on base housing
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 4,788 | |
| Sub-Total Direct Costs | $4,788 | ||
| Indirect Costs | Food | 4,303 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 217 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $9,492 | ||
| Total Estimated Cost of Attendance | $14,280 |
Innovation and Online State of Michigan or Federal Employee rate graduate studies
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 8,796 | |
| Student Service Fee | 450 | ||
| Sub-Total Direct Costs | $8,910 | ||
| Indirect Costs | Food and Housing | 10,675 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 217 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $15,864 | ||
| Total Estimated Cost of Attendance | $24,774 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 12 credit hours per academic year.
Doctoral Programs
Innovation and Online - CMU Online
- Innovation and Online Doctorate in Educational Leadership or Educational Technology
- Innovation and Online Doctor of Health Care Administration
- Innovation and Online Doctorate of Health Care Administration Federal Employee rate
- Innovation and Online Doctorate of Health Care Administration Military rate
Doctoral Programs
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition and Fees | 17,316 | |
| Student Service Fee | 450 | ||
| Sub-Total Direct Costs | $17,766 | ||
| Indirect Costs | Food and Housing | 10,675 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 217 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $15,864 | ||
| Total Estimated Cost of Attendance | $33,630 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 18 credit hours per academic year.
Doctoral programs international student rate
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Costs | Tuition and Fees | 20,916 | |
| Student Service Fee | 450 | ||
| Sub-Total Direct Costs | $21,366 | ||
| Indirect Costs | Food and Housing | 10,675 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Health Insurance | 1,532 | ||
| $17,179 | |||
| Total Estimated Cost of Attendance | $38,545 | ||
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note this Cost of Attendance is based on 18 credit hours of enrollment per standard academic year. Please note, all international students are required to also purchase health insurance of $1,533 per academic year.
Innovation and Online - CMU Online
Innovation and Online Doctorate in Educational Leadership or Educational Technology
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Cost | Tuition | 11,544 | |
| Student Service Fee | 450 | ||
| Sub-Total Direct Costs | $11,994 | ||
| Indirect Costs | Food and Housing | 10,675 | |
| Books, Course Materials, Supplies & Equipment | 1,326 | ||
| Loan Fees | 217 | ||
| Transportation | 2,066 | ||
| Misc. Personal Expenses | 1,580 | ||
| Sub-Total Indirect Costs | $15,864 | ||
| Total Estimated Cost of Attendance | $27,858 |
Cost of attendance (COA) is used as a purpose of a financial aid budget and comprised of an estimate of costs a student may incur if enrolled at CMU for the fall and spring semesters. COA includes the costs billed by the university (direct costs) and estimated costs that are not billed by CMU (indirect costs). Your actual expenses will vary based on your housing and food choices, the number of credits you take and other personal decisions. Please note that the tuition component of the Cost of Attendance is based on 12 credit hours per academic year.
Innovation and Online Doctor of Health Care Administration
| Cost Types | Cost Categories | Estimated Cost | Totals |
|---|---|---|---|
| Direct Costs | Tuition | 13,468 | |
| Student Service Fee | 450 | ||
| Sub-Total Direct Costs | $13,918 | ||
| Indirect Costs | Food and Housing | 10,675 | |
| Books and Supplies | 1,326 | ||
| Loan Fees | 217 | ||
| Transportation | 2,066 | ||
