SAP Month End Close Dates
Month End: All entries/feeds are due by noon of the first working day of the next month. Our goal is for system availability to run month-end reports at 5:00 P.M. on the third working day of the next month.
NOTE: **System Availability dates are tentative and subject to change. Month-end closings are not official until an announcement appears in CMU Today.
2025
November - December 2025
| Month/Year | Cut-Off Dept. Entries/Feeds | Cut-Off UC Cash | **System Availability for running reports |
|---|---|---|---|
| November 2025 | Dec 1 - Noon | Dec 2 - Noon | Dec 4 - 5:00 PM |
December 2025 | Jan 5 - Noon | Jan 6 - Noon | Jan 8 - 5:00 PM - *PROJECTED |
* December month-end will depend on CMU closure dates during the winter break.
2026
| Month/Year | Cut-Off Dept. Entries/Feeds | Cut-Off UC Cash | **System Availability for running reports |
|---|---|---|---|
| January 2026 | Feb 2 - Noon | Feb 3 - Noon | Feb 4 - 5:00 PM |
| February 2026 | Mar 2 - Noon | Mar 3 - Noon | Mar 4 - 5:00 PM |
| March 2026 | Apr 1 - Noon | Apr 2 - Noon | Apr 3 - 5:00 PM |
| April 2026 | May 1 - Noon | May 4 - Noon | May 5 - 5:00 PM |
| May 2026 | Jun 1 - Noon | Jun 2 - Noon | Jun 3 - 5:00PM |
| June 2026 | Jul 9 - Noon | Jul 9 - Noon | Jul 15- 5:00 PM - *PROJECTED |
| July 2026 | Aug 3 - Noon | Aug 4 - Noon | Aug 5 - 5:00 PM |
| August 2026 | Sep 1 - Noon | Sep 2 - Noon | Sep 3 - 5:00 PM |
| September 2026 | Oct 1 - Noon | Oct 2 - Noon | Oct 5 - 5:00 PM |
| October 2026 | Nov 2 - Noon | Nov 3 - Noon | Nov 4 - 5:00PM |
| November 2026 | Dec 1 - Noon | Dec 2 - Noon | Dec 3 - 5:00 PM |
| *December 2026 | Jan 5 - Noon | Jan 6 - Noon | Jan7 - 5:00 PM - **PROJECTED |
* June month-end/year end close date is subject to change. Official date will appear in CMU Today announcement.
** December month-end will depend on CMU closure dates during the winter break.
Last Updated 11/18/2025