SAP Month End Close Dates
Month End: All entries/feeds are due by noon of the first working day of the next month. Our goal is for system availability to run month-end reports at 5:00 P.M. on the third working day of the next month.
NOTE: System Availability dates are tentative and subject to change. Month-end closings are not official until an announcement appears in CMU Today.
2024
November - December 2024
Month/Year | Cut-Off Dept. Entries/Feeds | Cut-Off UC Cash | **System Availability for running reports |
---|---|---|---|
December 2024 | Jan 6 - Noon | Jan 7 - Noon | Jan 9 - 5:00 PM - PROJECTED |
* December month-end will depend on CMU closure dates during the winter break.
2025
Month/Year | Cut-Off Dept. Entries/Feeds | Cut-Off UC Cash | **System Availability for running reports |
---|---|---|---|
January 2025 | Feb 3 - Noon | Feb 4 - Noon | Feb 5 - 5:00 PM |
February 2025 | Mar 3 - Noon | Mar 4 - Noon | Mar 5 - 5:00 PM |
March 2025 | Apr 1 - Noon | Apr 2 - Noon | Apr 3 - 5:00 PM |
April 2025 | May 1 - Noon | May 2 - Noon | May 5 - 5:00 PM |
May 2025 | Jun 2 - Noon | Jun 3 - Noon | Jun 4 - 5:00PM |
June 2025 | Jul 9 - Noon | Jul 9 - Noon | Jul 14 - 5:00 PM - PROJECTED |
July 2025 | Aug 1 - Noon | Aug 4 - Noon | Aug 5 - 5:00 PM |
August 2025 | Sep 2 - Noon | Sep 3 - Noon | Sep 4 - 5:00 PM |
September 2025 | Oct 1 - Noon | Oct 2 - Noon | Oct 3 - 5:00 PM |
October 2025 | Nov 3 - Noon | Nov 4 - Noon | Nov 5 - 5:00PM |
November 2025 | Dec 1 - Noon | Dec 2 - Noon | Dec 4 - 5:00 PM |
*December 2025 | Jan 5 - Noon | Jan 6 - Noon | Jan 8 - 5:00 PM - PROJECTED |
* December month-end will depend on CMU closure dates during the winter break.