SAP Month End Close Dates
Month End: All entries/feeds are due by noon of the first working day of the next month. Our goal is for system availability to run month-end reports at 5:00 P.M. on the third working day of the next month.
NOTE: **System Availability dates are tentative and subject to change. Month-end closings are not official until an announcement appears in CMU Today.
2026
January - December 2026
| Month/Year | Cut-Off Dept. Entries/Feeds | Cut-Off UC Cash | **System Availability for running reports |
|---|---|---|---|
| January 2026 | Feb 2 - Noon | Feb 3 - Noon | Feb 4 - 5:00 p.m. |
| February 2026 | Mar 2 - Noon | Mar 3 - Noon | Mar 4 - 5:00 p.m. |
| March 2026 | Apr 1 - Noon | Apr 2 - Noon | Apr 3 - 5:00 p.m. |
| April 2026 | May 1 - Noon | May 4 - Noon | May 5 - 5:00 p.m. |
| May 2026 | Jun 1 - Noon | Jun 2 - Noon | Jun 3 - 5:00 p.m. |
| *June 2026 | Jul 9 - Noon | Jul 9 - Noon | Jul 17 - 5:00 p.m. - *PROJECTED |
| July 2026 | Aug 3 - Noon | Aug 4 - Noon | Aug 5 - 5:00 p.m. |
| August 2026 | Sep 1 - Noon | Sep 2 - Noon | Sep 3 - 5:00 p.m. |
| September 2026 | Oct 1 - Noon | Oct 2 - Noon | Oct 5 - 5:00 p.m. |
| October 2026 | Nov 2 - Noon | Nov 3 - Noon | Nov 4 - 5:00 p.m. |
| November 2026 | Dec 1 - Noon | Dec 2 - Noon | Dec 3 - 5:00 p.m. |
| **December 2026 | Jan 7 - Noon | Jan 8 - Noon | Jan 11 - 5:00 p.m. - **PROJECTED |
*June month-end/year end close date is subject to change. Official date will appear in CMU Today announcement.
**December month-end will depend on CMU closure dates during the winter break.
2027
January - December 2027
| Month/Year | Cut-Off Dept. Entries/Feeds | Cut-Off UC Cash | **System Availability for running reports |
|---|---|---|---|
| January 2026 | Feb 1 - Noon | Feb 2 - Noon | Feb 3 - 5:00 p.m. |
| February 2026 | Mar 1 - Noon | Mar 2 - Noon | Mar 3 - 5:00 p.m. |
| March 2026 | Apr 1 - Noon | Apr 2 - Noon | Apr 5 - 5:00 p.m. |
| April 2026 | May 3 - Noon | May 4 - Noon | May 5 - 5:00 p.m. |
| May 2026 | Jun 1 - Noon | Jun 2 - Noon | Jun 3 - 5:00 p.m. |
| June 2026 | Jul 9 - Noon | Jul 9 - Noon | Jul 19 - 5:00 p.m. - *PROJECTED |
| July 2026 | Aug 2 - Noon | Aug 3 - Noon | Aug 4 - 5:00 p.m. |
| August 2026 | Sep 1 - Noon | Sep 2 - Noon | Sep 3 - 5:00 p.m. |
| September 2026 | Oct 1 - Noon | Oct 4 - Noon | Oct 5 - 5:00 p.m. |
| October 2026 | Nov 1 - Noon | Nov 2 - Noon | Nov 3 - 5:00 p.m. |
| November 2026 | Dec 1 - Noon | Dec 2 - Noon | Dec 3 - 5:00 p.m. |
| December 2026 | Jan 5 - Noon | Jan 6 - Noon | Jan 7 - 5:00 p.m. - **PROJECTED |
*June month-end/year end close date is subject to change. Official date will appear in CMU Today announcement.
**December month-end will depend on CMU closure dates during the winter break.
Last Updated 10/27/2026