Agendas and Minutes
2025
| Date | Agenda | Minutes | 
|---|---|---|
| February 13 | Agenda | Minutes | 
| April 24 | Agenda | Minutes | 
| June 26 | Agenda | Minutes | 
| September 18 | Agenda | Minutes | 
| October 27 | Agenda | Minutes | 
| November 21 | Agenda | Minutes | 
2024
| Date | Agenda | Minutes | 
|---|---|---|
| February 6 | Agenda | Minutes | 
| March 15 * | Agenda | Minutes | 
| April 18 | Agenda | Minutes | 
| June 25 | Agenda | Minutes | 
| September 26 | Agenda | Minutes | 
| December 5 | Agenda | Minutes | 
| * Special Meeting | 
2023
| Date | Agenda | Minutes | 
|---|---|---|
| February 16 | Agenda | Minutes | 
| April 20 | Agenda | Minutes | 
| June 29 | Agenda | Minutes | 
| September 28 | Agenda | Minutes | 
| November 30 | Agenda | Minutes | 
2022
| Date | Agenda | Minutes | 
|---|---|---|
| February 17 | Agenda | Minutes | 
| April 21 | Agenda | Minutes | 
| June 30 | Agenda | Minutes | 
| September 22 | Agenda | Minutes | 
| December 8 | Agenda | Minutes | 
2021
| Date | Agenda | Minutes | 
|---|---|---|
| February 11 | Agenda | Minutes | 
| April 22 | Agenda | Minutes | 
| June 24 | Agenda | Minutes | 
| September 23 | Agenda | Minutes | 
| December 2 | Agenda | Minutes | 
2020
| Date | Agenda | Minutes | 
|---|---|---|
| February 13 | Agenda | Minutes | 
| April 16 | Agenda | Minutes | 
| June 25 | Agenda | Minutes | 
| September 24 | Agenda | Minutes | 
| December 3 | Agenda | Minutes | 
2019
| Date | Agenda | Minutes | 
|---|---|---|
| February 14 | Agenda | Minutes | 
| April 11 | Agenda | Minutes | 
| June 5* | Agenda | Minutes | 
| June 27 | Agenda | Minutes | 
| September 19 | Agenda | Minutes | 
| December 5 | Agenda | Minutes |