AT&T
AT&T provides a wide range of service plans, additional service options, and cellular devices. Please select from the options below.
We do not have devices in stock. All devices must be ordered. Phone prices and availability are subject to change. A $5.00 Order Processing Fee will be applied to all device orders.
Plans
All plans include:
- Basic voicemail
- Caller ID
- Call waiting
- Call forwarding
- 3-Way calling
- Pooling (excludes unlimited)
Data plans
| PLAN NAME | PRICE | DATA ALLOWED | DATA OVERAGE | TETHERING |
|---|---|---|---|---|
| DataConnect Unlimited | $45.32 | Unlimited | Not Applicable | Yes |
Voice & data
| PLAN NAME | MONTHLY ACCESS | CELLULAR MINUTES | CELLULAR OVERAGE | TEXT |
|---|---|---|---|---|
| AT&T Voice & Data for Wearables* | $10.00 | 250 | 0.25 | NA |
| Mobile Select Unlimited (No contract) | $35.40 | Unlimited | N/A | Unlimited |
| Mobile Select Unlimited | $56.65 | Unlimited | N/A | Unlimited |
Devices
Mobile hotspots/USB devices
| MODEL | PRICE | NOTES |
|---|---|---|
AT&T GoLink 5G Hotspot | $0.99 | |
| Netgear Nighthawk M7 Pro | $349.99 | |
Sonim MegaConnect | $419.99 |
Apple
| MODEL | PRICE | COLOR(S) |
|---|---|---|
| iPhone 16 · 128GB | $74.99 | Black, Pink, Teal, Ultramarine, White |
| iPhone 17e · 256GB | $99.99 | Black, Soft Pink, White |
| iPhone 17e · 512GB | $299.99 | Black, Soft Pink, White |
| iPhone Air · 256GB | $349.99 | Cloud White, Light Gold, Sky Blue, Space Black |
| iPhone 17 · 256GB | $478.99 | Black, Lavender, Mist Blue, Sage, White |
| iPhone 17 Pro · 256GB | $639.99 | Cosmic Orange, Deep Blue, Silver |
| iPhone 17 · 512GB | $649.99 | Black, Lavender, Mist Blue, Sage, White |
| iPhone 17 Pro Max · 256GB | $739.99 | Cosmic Orange, Deep Blue, Silver |
| iPhone 18 Pro · 256GB | $748.99 | Black, Burgundy, Glacier, Silver |
| iPhone Air · 512GB | $799.99 | Cloud White, Light Gold, Sky Blue, Space Black |
| iPhone 17 Pro · 512GB | $839.99 | Cosmic Orange, Deep Blue, Silver |
| iPhone 18 Pro Max · 256GB | $848.99 | Black, Burgundy, Glacier, Silver |
| iPhone 17 Pro Max · 512GB | $939.99 | Cosmic Orange, Deep Blue, Silver |
| iPhone 18 Pro · 512GB | $948.99 | Black, Burgundy, Glacier, Silver |
| iPhone 17 Pro · 1TB | $1,039.99 | Cosmic Orange, Deep Blue, Silver |
| iPhone 18 Pro Max · 512GB | $1,048.99 | Black, Burgundy, Glacier, Silver |
| iPhone 17 Pro Max · 1TB | $1,139.99 | Cosmic Orange, Deep Blue, Silver |
| iPhone Air · 1TB | $1,199.99 | Cloud White, Light Gold, Sky Blue, Space Black |
| iPhone 18 Pro · 1TB | $1,348.99 | Black, Burgundy, Glacier, Silver |
| iPhone 18 Pro Max · 1TB | $1,448.99 | Black, Burgundy, Glacier, Silver |
| iPhone 17 Pro Max · 2TB | $1,539.99 | Cosmic Orange, Deep Blue, Silver |
| iPhone Duo · 256GB | $1,548.99 | Night Sky, Star White |
| iPhone Duo · 512GB | $1,848.99 | Night Sky, Star White |
| iPhone 18 Pro · 2TB | $1,948.99 | Black, Burgundy, Glacier, Silver |
| iPhone 18 Pro Max · 2TB | $2,048.99 | Black, Burgundy, Glacier, Silver |
| iPhone Duo · 1TB | $2,048.99 | Night Sky, Star White |
| iPhone Duo · 2TB | $2,748.99 | Night Sky, Star White |
Samsung
| MODEL | PRICE | COLOR(S) |
|---|---|---|
| Galaxy S25 FE · 128GB | $0.99 | Jetblack |
| Galaxy S26 FE · 128GB | $0.99 | Graphite |
| Galaxy S25 · 128GB | $49.99 | Silver Shadow |
| Galaxy S26 · 256GB | $99.99 | Black, Cobalt Violet, Sky Blue, White |
| Galaxy S26+ · 256GB | $249.99 | Black, Cobalt Violet, Sky Blue, White |
| Galaxy S26 · 512GB | $299.99 | Black, Cobalt Violet, Sky Blue, White |
| Galaxy S25 Ultra · 256GB | $349.99 | Titanium Black |
| Galaxy S26 Ultra · 256GB | $349.99 | Black, Cobalt Violet, Sky Blue, White |
| Galaxy S25 Edge · 256GB | $399.99 | Titanium Jetblack |
| Galaxy Z Flip8 · 256GB | $399.99 | Cream, Graphite, Pink |
| Galaxy S26+ · 512GB | $449.99 | Black, Cobalt Violet, Sky Blue, White |
| Galaxy S26 Ultra · 512GB | $549.99 | Black, Cobalt Violet, Sky Blue, White |
| Galaxy Z Flip8 · 512GB | $579.99 | Cream, Graphite, Pink |
| Galaxy Z Fold8 · 256GB | $799.99 | Cream, Graphite, Lavender |
| Galaxy S26 Ultra · 1TB | $949.99 | Black |
| Galaxy Z Fold8 · 512GB | $999.99 | Cream, Graphite, Lavender |
| Galaxy Z Fold8 Ultra · 256GB | $1,099.99 | Cream, Graphite, Violet Shadow |
| Galaxy Z Fold8 Ultra · 512GB | $1,249.99 | Cream, Graphite, Violet Shadow |
| Galaxy Z Fold8 · 1TB | $1,399.99 | Graphite |
| Galaxy Z Fold8 Ultra · 1TB | $1,649.99 | Graphite |
| MODEL | PRICE | COLOR(S) |
|---|---|---|
| Pixel 10a · 128GB | $0.99 | Obsidian |
| Pixel 10 · 128GB | $9.99 | Obsidian |
| Pixel 11 · 256GB | $19.99 | Frost, Obsidian |
| Pixel 10 Pro · 128GB | $49.99 | Moonstone, Obsidian |
| Pixel 10 Pro · 256GB | $224.99 | Moonstone |
| Pixel 11 Pro · 256GB | $239.99 | Canyon, Obsidian |
| Pixel 10 Pro XL · 256GB | $249.99 | Obsidian |
| Pixel 11 Pro · 512GB | $269.99 | Obsidian |
| Pixel 11 Pro XL · 256GB | $319.99 | Obsidian, Olive |
| Pixel 11 Pro XL · 512GB | $429.99 | Obsidian |
Motorola
| MODEL | PRICE | COLOR(S) |
|---|---|---|
| moto g - 2026 · 128GB | $94.99 | Slipstream |
| Moto g stylus 5G 2025 · 128GB | $119.99 | Gibraltar Sea |
| edge 2026 · 128GB | $369.99 | Martini Olive |
| razr+ 2026 · 256GB | $499.99 | Mountain View |
| razr ultra 2025· 512GB | $749.99 | Rio Red, Scarab |
Features
| FEATURE NAME | PRICE | Notes |
|---|---|---|
| AT&T World Connect (International Long Distance) | $3.99 | |
| International Long Distance Text Messaging Package | $9.99 | |
| International Day Pass for Business - $12/Day | $12.00 |
*250 megabytes of domestic data. $5.00 for each additional 250 megabytes of data usage for AT&T connected wearable. Wearable voice plan required.
AT&T International Day Pass for Business - Take your domestic plan to over 210 countries for $12/day, and pay only for the days you use it abroad. Talk within and between included Day Pass countries and back to the U.S. with no additional long distance or roaming charges. Calls to or from other international destinations are billed at international long distance rates. For more information, visit att.com/idpforbiz.