T-Mobile
T-Mobile provides a wide range of service plans, additional service options, and cellular devices. Please select from an option below.
Phone prices and availability are subject to change. We do not have devices in stock. All devices must be ordered. A $5.00 Order Processing Fee will be applied to all device orders.
Plans
Smartphone plans include:
- Unlimited minutes
- Unlimited messaging
- Unlimited data
- Mobile hotspot
- Simple global unlimited data roaming in 140+ countries
- Simple global free messaging in 140+ countries
- Simple global voice with $0.20 voice calls in 140+ countries
- Stateside international unlimited texting
Data plans
| PLAN NAME | PRICE | DATA ALLOWED | DATA OVERAGE | TETHERING |
|---|---|---|---|---|
| T-Mobile Hotspot Unlimited | $32.90 | Unlimited |
Talk, text and data
| PLAN NAME | MONTHLY ACCESS | CELLULAR MINUTES | CELLULAR OVERAGE | TEXT |
|---|---|---|---|---|
| L1 | $38.54 | Unlimited | NA | Unlimited |
| L2 | $49.82 | Unlimited | NA | Unlimited |
| L3 | $60.16 | Unlimited | NA | Unlimited |
Devices
Devices are listed at full retail price.
Device discounts are applied at the time of purchase and vary based on your cellular plan.
| SMARTPHONE PLAN | DEVICE DISCOUNT |
|---|---|
| L1 | $400 off Android Devices $430 off Apple Devices |
| L2 | $600 off Android Devices $630 off Apple Devices |
| L3 | $800 off Android Devices $830 off Apple Devices |
Apple
| MODEL | PRICE | COLOR(S) |
|---|---|---|
| Apple iPhone 15 · 128GB | $629.99 | Black |
| iPhone 17e · 256GB | $699.99 | Black, Soft Pink, White |
| iPhone 16 · 128GB | $829.99 | Black, Pink |
| iPhone 17e · 512GB | $899.99 | Black, Soft Pink, White |
| iPhone 17 · 256GB | $929.99 | Black, Lavender, Mist Blue, Sage, White |
| iPhone Air · 256GB | $1,099.99 | Cloud White, Light Gold, Sky Blue, Space Black |
| iPhone 17 Pro · 256GB | $1,099.99 | Cosmic Orange, Deep Blue, Silver |
| iPhone 17 · 512GB | $1,129.99 | Black, Lavender, Mist Blue, Sage, White |
| iPhone 17 Pro Max · 256GB | $1,199.99 | Cosmic Orange, Deep Blue, Silver |
| iPhone 18 Pro · 256GB | $1,199.99 | Black, Burgundy, Glacier, Silver |
| iPhone Air · 512GB | $1,299.99 | Cloud White, Light Gold, Sky Blue, Space Black |
| iPhone 17 Pro · 512GB | $1,299.99 | Cosmic Orange, Deep Blue, Silver |
| iPhone 18 Pro Max · 256GB | $1,299.99 | Black, Burgundy, Glacier, Silver |
| iPhone 17 Pro Max · 512GB | $1,399.99 | Cosmic Orange, Deep Blue, Silver |
| Phone 18 Pro · 512GB | $1,399.99 | Black, Burgundy, Glacier, Silver |
| iPhone 17 Pro · 1TB | $1,499.99 | Cosmic Orange, Deep Blue, Silver |
| iPhone 18 Pro Max · 512GB | $1,499.99 | Black, Burgundy, Glacier, Silver |
| iPhone 17 Pro Max · 1TB | $1,599.99 | Cosmic Orange, Deep Blue, Silver |
| iPhone Air · 1TB | $1,699.99 | Cloud White, Light Gold, Sky Blue, Space Black |
| iPhone 18 Pro · 1TB | $1,799.99 | Black, Burgundy, Glacier, Silver |
| iPhone 18 Pro Max · 1TB | $1,899.99 | Black, Burgundy, Glacier, Silver |
| iPhone 17 Pro Max · 2TB | $1,999.99 | Cosmic Orange, Deep Blue, Silver |
| iPhone Duo · 256GB | $1,999.99 | Night Sky, Star White |
| iPhone Duo · 512GB | $2,199.99 | Night Sky, Star White |
| iPhone 18 Pro · 2TB | $2,399.99 | Black, Burgundy, Glacier, Silver |
| iPhone 18 Pro Max · 2TB | $2,499.99 | Black, Burgundy, Glacier, Silver |
| iPhone Duo · 1TB | $2,599.99 | Night Sky, Star White |
| iPhone Duo · 2TB | $3,199.99 | Night Sky, Star White |
Samsung
| MODEL | PRICE | COLOR(S) |
|---|---|---|
| Galaxy XCover7 Pro · 128GB | $599.99 | Black |
| Galaxy S25 FE · 128GB | $649.99 | Jetblack, Navy |
| Galaxy S25 · 128GB | $799.99 | Navy |
| Galaxy S26 FE · 256GB | $799.99 | Graphite |
| Galaxy S26 · 256GB | $899.99 | Black, Cobalt Violet, Sky Blue |
| Galaxy S25 Edge · 256GB | $1,099.99 | Titanium Jetblack |
| Galaxy S26 · 512GB | $1,099.99 | Black |
| Galaxy S26+ · 256GB | $1,099.99 | Black, Cobalt Violet |
| Galaxy Z Flip8 · 256GB | $1,199.99 | Cream, Graphite, Pink |
| Galaxy S26+ · 512GB | $1,299.99 | Black, White |
| Galaxy S26 Ultra · 256GB | $1,299.99 | Black, Cobalt Violet, Sky Blue |
| Galaxy Z Flip8 · 512GB | $1,399.99 | Cream, Graphite, Pink |
| Galaxy S26 Ultra · 512GB | $1,499.99 | Black, Cobalt Violet |
| Galaxy S26 Ultra · 1TB | $1,799.99 | Black, Cobalt Violet, Sky Blue, White |
| Galaxy Z Fold8 · 256GB | $1,899.99 | Cream, Graphite, Lavender |
| Galaxy Z Fold8 · 512GB | $2,099.99 | Cream, Graphite, Lavender |
| Galaxy Z Fold8 Ultra · 256GB | $2,099.99 | Cream, Graphite, Violet Shadow |
| Galaxy Z Fold8 Ultra · 512GB | $2,299.99 | Cream, Graphite, Violet Shadow |
| MODEL | PRICE | COLOR(S) |
|---|---|---|
| Pixel 10a · 128GB | $499.99 | Obsidian |
| Pixel 10 · 128GB | $799.99 | Obsidian |
| Pixel 11 · 256GB | $899.99 | Frost, Hibiscus, Obsidian |
| Pixel 10 Pro · 128GB | $999.99 | Obsidian |
| Pixel 11 · 512GB | $1,019.99 | Obsidian |
| Pixel 11 Pro · 256GB | $1,099.99 | Canyon, Obsidian, Olive |
| Pixel 10 Pro XL · 256GB | $1,199.99 | Obsidian |
| Pixel 11 Pro · 512GB | $1,219.99 | Obsidian |
| Pixel 11 Pro XL · 256GB | $1,299.99 | Fog, Obsidian, Olive |
| Pixel 11 Pro XL · 512GB | $1,419.99 | Obsidian |
| Pixel 11 Pro Fold· 256GB | $1,899.99 | Obsidian |
Motorola
| MODEL | PRICE | COLOR(S) |
|---|---|---|
| moto g play 2026 · 64GB | $169.99 | Tapestry |
| edge 2025 · 256GB | $299.99 | Deep Forest |
Mobile hotspots/USB devices
| MODEL | PRICE | NOTES |
|---|---|---|
| Franklin T10 Mobile Hotspot | $90.00 | |
| Franklin JEXtream RG3100 5G Mobile Hotspot | $199.99 | |
| T-Mobile Inseego MiFi PRO M4 | $199.99 |