Don’t be haunted by application fees! Undergraduate students can apply for free all month long.
Apply NowVerizon
Verizon provides a wide range of service plans, additional service options, and cellular devices. Please select an option below.
We do not have devices in stock. All devices must be ordered. Phone prices and availability are subject to change. A $5.00 Order Processing Fee will be applied to all device orders.
Plans
All plans include:
- Unlimited Verizon to Verizon
- Voicemail
- Call Waiting
- No Answer/Busy Transfer
- Pooling (excludes unlimited)
- Nights & Weekends (excludes zero minute plans)
- Caller-ID
- Call Forwarding
- 3-Way Calling
- Unlimited* Data (smart phones & MIFI devices only)
Data Plans
Plan Name | Price | Data Allowed | Data Overage | Tethering |
---|---|---|---|---|
Unlimited Data | $42.99 | Unlimited* | Not Applicable |
Shared Voice - Smartphone Plans
Plan Name | Monthly Access | Cellular Minutes | Cellular Overage | Text |
---|---|---|---|---|
Verizon Smartphone Add-On** | $38.99 | 0 | 0.25 | Unlimited |
Verizon Smartphone 500 w/ Mobile Hotspot | $52.99 | 500 | 0.25 | Unlimited |
Unlimited - Smartphone Plans
Plan Name | Monthly Access | Cellular Minutes | Cellular Overage | Text |
---|---|---|---|---|
Verizon 5G Unlimited Smartphone Plan¹ | $49.99 | Unlimited | NA | Unlimited |
Unlimited - Voice & Messaging Plans
Plan Name | Monthly Access | Cellular Minutes | Cellular Overage | Text |
---|---|---|---|---|
Verizon Unlimited Basic Plan | $33.00 | Unlimited | NA | Unlimited |
Devices
Apple
Model | Price | Notes |
---|---|---|
Apple iPhone SE (3rd Gen) 64GB | $0.00 | Midnight, Red, Starlight |
Apple iPhone SE (3rd Gen) 128GB | $29.99 | Midnight, Red, Starlight |
Apple iPhone 14 128GB | $29.99 | Blue, Midnight, Purple, Red, Starlight, Yellow |
Apple iPhone 15 128GB | $49.99 | Black, Blue, Green, Pink, Yellow |
Apple iPhone SE (3rd Gen) 256GB | $129.99 | Midnight, Red, Starlight |
Apple iPhone 14 256GB | $129.99 | Blue, Midnight, Purple, Red, Starlight, Yellow |
Apple iPhone 15 256GB | $149.99 | Black, Blue, Green, Pink, Yellow |
Apple iPhone 15 Plus 128GB | $149.99 | Black, Blue, Green, Pink, Yellow |
Apple iPhone 15 Plus 256GB | $249.99 | Black, Blue, Green, Pink, Yellow |
Apple iPhone 14 Plus 128GB | $279.99 | Blue, Midnight, Purple, Red, Starlight, Yellow |
Apple iPhone 14 512GB | $329.99 | Blue, Midnight, Purple, Red, Starlight, Yellow |
Apple iPhone 15 512GB | $349.99 | Black, Blue, Green, Pink, Yellow |
Apple iPhone 14 Plus 256GB | $379.99 | Blue, Midnight, Purple, Red, Starlight, Yellow |
Apple iPhone 16 128GB | $379.99 | Black, Pink, Teal, Ultramarine, White |
Apple iPhone 15 Plus 512GB | $449.99 | Black, Blue, Green, Pink, Yellow |
Apple iPhone 15 Pro 128GB | $449.99 | Titanium: Black, Blue, Natural, White |
Apple iPhone 16 256GB | $479.99 | Black, Pink, Teal, Ultramarine, White |
Apple iPhone 16 Plus 128GB | $479.99 | Black, Pink, Teal, Ultramarine, White |
Apple iPhone 15 Pro 256GB | $549.99 | Titanium: Black, Blue, Natural, White |
Apple iPhone 16 Pro 128GB | $549.99 | Titanium: Black, Desert, Natural, White |
Apple iPhone 14 Plus 512GB | $579.99 | Blue, Midnight, Purple, Red, Starlight, Yellow |
Apple iPhone 16 Plus 256GB | $579.99 | Black, Pink, Teal, Ultramarine, White |
Apple iPhone 16 Pro 256GB | $649.99 | Titanium: Black, Desert, Natural, White |
Apple iPhone 15 Pro Max 256GB | $649.99 | Titanium: Black, Blue, Natural, White |
Apple iPhone 16 512GB | $679.99 | Black, Pink, Teal, Ultramarine, White |
Apple iPhone 15 Pro 512GB | $749.99 | Titanium: Black, Blue, Natural, White |
Apple iPhone 16 Pro Max 256GB | $749.99 | Titanium: Black, Desert, Natural, White |
Apple iPhone 16 Plus 512GB | $779.99 | Black, Pink, Teal, Ultramarine, White |
Apple iPhone 15 Pro Max 512GB | $849.99 | Titanium: Black, Blue, Natural, White |
Apple iPhone 16 Pro 512GB | $849.99 | Titanium: Black, Desert, Natural, White |
Apple iPhone 15 Pro 1TB | $949.99 | Titanium: Black, Blue, Natural, White |
Apple iPhone 16 Pro Max 512GB | $949.99 | Titanium: Black, Desert, Natural, White |
Apple iPhone 15 Pro Max 1TB | $1,049.99 | Titanium: Black, Blue, Natural, White |
Apple iPhone 16 Pro 1TB | $1,049.99 | Titanium: Black, Desert, Natural, White |
Apple iPhone 16 Pro Max 1TB | $1,149.99 | Titanium: Black, Desert, Natural, White |
Basic Phones
Model | Price | Notes |
---|---|---|
Sonim XP3plus 16GB | $0.00 | Black |
Kyocera DuraXV Extreme 16GB | $0.00 | Black |
KAZUNA eTalk 4GB | $29.99 | Black |
Nokia 2720 V Flip 4GB | $39.99 | Black |
Orbic Journey L 8 GB | $39.99 | Black |
Mobile Hotspots/Tablets
Model | Price | Notes |
---|---|---|
TCL Linkzone 5G UW | $0.00 | |
Verizon MiFi X Pro 5G UW | $0.00 | |
Orbic Speed Mobile Hotspot | $29.99 | |
Orbic Speed X 5G | $99.00 |
Other Smart Phones
Model | Price | Notes |
---|---|---|
Kyocera DuraForce Pro 3 128GB | $0.00 | Black |
Google Pixel 8a 128GB | $0.00 | Bay, Obsidian |
Google Pixel 9 128GB | $29.99 | Obsidian, Peony, Wintergreen |
Google Pixel 9 Pro 128GB | $49.99 | Obsidian, Porcelain |
Motorola one 5G UW ace 64GB | $99.99 | Volcanic Grey |
Google Pixel 9 Pro XL 256GB | $149.99 | Obsidian, Porcelain, Rose Quartz |
Motorola g stylus 5G 128GB | $159.99 | Steel Blue |
Motorola edge+ 5G UW 128GB | $369.99 | Cosmos Blue |
Google Pixel 9 256GB | $399.99 | Obsidian, Peony |
Google Pixel 9 Pro 256GB | $599.99 | Obsidian, Rose Quartz |
Google Pixel 9 Pro 512GB | $699.99 | Obsidian |
Google Pixel 9 Pro XL 512GB | $789.99 | Obsidian |
Google Pixel 9 Pro Fold 256GB | $1,199.99 | Obsidian |
Samsung
Model | Price | Notes |
---|---|---|
Samsung Galaxy XCover6 Pro 128GB | $0.00 | Black |
Samsung Galaxy S24 FE 128GB | $0.00 | Blue, Graphite, Gray, Mint |
Samsung Galaxy S24 128GB | $49.99 | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black |
Samsung Galaxy S24 FE 256GB | $60.00 | Graphite |
Samsung Galaxy S24+ 256GB | $149.99 | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black |
Samsung Galaxy S23 FE 128GB | $199.99 | Graphite |
Samsung Galaxy S23 128GB | $249.99 | Cream, Green, Lavender, Phantom Black |
Samsung Galaxy S24+ 512GB | $249.99 | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black |
Samsung Galaxy Z Flip6 256GB | $249.99 | Blue, Mint, Silver Shadow, Yellow |
Samsung Galaxy Z Flip6 512GB | $349.99 | Blue, Mint, Silver Shadow, Yellow |
Samsung Galaxy S24 256GB | $369.99 | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black |
Samsung Galaxy S24 Ultra 256GB | $769.99 | Titanium: Black, Gray, Violet, Yellow |
Samsung Galaxy S24 Ultra 512GB | $869.99 | Titanium: Black, Gray, Violet, Yellow |
Samsung Galaxy Z Fold6 256GB | $1,379.99 | Navy, Pink, Silver Shadow |
Samsung Galaxy Z Fold6 512GB | $1,479.99 | Navy, Pink, Silver Shadow |
Device Unlocking Policy
In order to mitigate theft and other fraudulent activity, newly purchased devices are 'locked' to work exclusively on the Verizon network.
'Unlocking' a device refers only to disabling software that would prevent a customer from attempting to activate a device designed for one carrier's network on another carrier's network. Due to differing technologies, an unlocked Verizon device may not work- or may experience limited functionality- on another carrier's network.
Devices that you purchase from Verizon through CONNECT CMU are locked for 60 days after purchase. Devices that you purchase from other retail partners are locked for 60 days after activation. After 60 days, Verizon will automatically remove the lock. Following the 60 day lock period, Verizon will not lock their phones at any time.
Features
Feature Name | Price |
---|---|
International Calling (While in the US) Value Plan | $5.00 |
Mobile Hotspot - 25GB (unable to use while on Global Plan) | $10.00 |
Activate your new upgrade
You can activate your new upgrade in a few simple steps.
- Dial 1-877-807-4646 from your current mobile phone.
- Enter your mobile telephone number when prompted.
- Press 1 to activate your new device.
- Turn off your current device.
- Turn on your new device.
- Your new device should activate in 3 to 5 minutes.
- Once your new phone is activated, place a test call to confirm the activation: #832
Suspend Service
Verizon allows you to suspend your service for up to 90 days without being charged your normal monthly service rate. The billing for your service will stop on the day the suspension becomes effective, and will continue after 90 days, or when you
request to have your previous plan restored. Once your service has been suspended for 90 days, you can choose to suspend your service in the future, but you will be charged your normal monthly service rate. You will notice prorated charges on
your monthly statement when your mobile phone is suspended. Please note, your service term, or contract, will be extended for every day your service is suspended.
Check your Verizon usage
Verizon users can track current usage by downloading the My Verizon Mobile application or following the instructions below. The My Verizon Mobile app features are limited to usage monitoring.
- Dial 1-800-295-1614
- Press 1 if you are calling from your mobile phone. If not, press 2, then enter your mobile telephone number
- Select option 2
- Select option 2
- A service representative will provide usage details
*Verizon Terms & Conditions apply, important limitations are listed within the section titled VZAccess and VZEmail (Mobile Broadband & Data Services) Users will experience a decrease in speed once 25GB of data is exceeded, but charges
will not be applied for usage beyond 25GB.
**Verizon Smartphone Add-On does not include night & weekend minutes. Phone calls placed or accepted during off peak (night & weekend) hours will use minutes from your account's minute
pool.
¹ Verizon 5G Unlimited Smartphone Plan - Coverage includes the Verizon
Wireless 5G Ultra-Wideband network, 5G Nationwide® network, and 4G LTE network. After 22 GB of data usage on a line during any billing cycle, usage may be prioritized behind other customers in the event of 4G LTE and 5G
Nationwide network area congestion. A 5G device is required to receive 5G Ultra-Wideband (UWB) service. To ensure users are able to maximize their high-speed data use for business applications, video applications will stream at up to 480p while
on 4G LTE and 5G Nationwide network areas; and, will apply video streaming up to 4K when on 5G UWB network service areas. Mobile Hotspot is available on all capable devices and allows the line to share data allowance with multiple Wi-Fi enabled devices. If the 4G
LTE and 5G Nationwide Mobile Hotspot domestic data usage exceeds 10 GB on any line in any given billing cycle, Verizon Wireless will limit
the data throughput speeds to up to 600 Kbps for additional domestic mobile hotspot usage for the remainder of the then-current billing
cycle for the line that exceeds the data usage. Includes domestic toll-free calling and toll-free calling from the United States to Canada and Mexico. Unlimited messaging from within the United States to anywhere in the world where messaging services are available. For other messaging
rates go to www.verizonwireless.com.