General or Grant Cost Center Accountant AssignmentsÂ
Central Michigan University's cost center accountant assignments.
Description | Accounts Starting With | WBS | Accountant | Ph# | |
---|---|---|---|---|---|
GENERAL FUND | 1xxxx 2xxxx 3xxxx 1xxxxxxxxx (FUND 1xxxxxxx) | Tricia Cotter | 7360 | cotte1pj@cmich.edu | |
DESIGNATED FUND | 4xxxx 1xxxxxxxxx (FUND 2xxxxxxx) | Carrie Rojas | 3489 | welsh1ce@cmich.edu | |
AUXILIARY FUND | 5xxxx 55xxx 1xxxxxxxxx (FUND 38xxxxxx) | Kari Cotter | 7379 | cotte2kl@cmich.edu | |
FEDERAL GRANTS/CONTRACTS
PRIVATE GRANTS/CONTRACTS | F6xxxx
P6xxxx | F
P | Elizabeth Williams | 7539 | willi9e@cmich.edu |
FEDERAL GRANTS/CONTRACTS
PRIVATE GRANTS/CONTRACTS | F6xxxx
P6xxxx | F
P | Tracy Daugherty | 1162 | daugh1ta@cmich.edu |
STATE GRANTS/ CONTRACTS
PRIVATE GRANTS/ CONTRACTS
FEDERAL GRANTS/CONTRACTS | S6xxxx
P6xxxx
F6xxxx | S
P
F | Tonya Theisen | 1193 | theis1t@cmich.edu |
PELL, SEOG, TEACH DIRECT LENDING | 61xxx 821xx | Tonya Theisen | 1193 | theis1t@cmich.edu | |
FIXED PRICE & FEE FOR SERVICE CONTRACTS
SCHOLARSHIPS/ENDOWMENT SPENDABLES
RESTRICTED GIFTS | 4xxxx
64xxx 64xxxxx
67xxx 9xxxxxx | Tanya Hohlbein | 7361 | welsh2tm@cmich.edu | |
ENDOWMENTS | 66xxx 66xxxxx | Ashley Horton | 7386 | horto3am@cmich.edu | |
COLLEGE WORK-STUDY | 68xxx | Tanya Hohlbein | 7361 | welsh2tm@cmich.edu | |
PLANT FUND | 7xxxx | Carrie Rojas | 3489 | welshtce@cmich.edu | |
AGENCY FUND | 80xxx to 820xx & 822xx to 88xxx | Tricia Cotter | 7360 | cotte1pj@cmich.edu | |
RETIREMENT FUND | 89xxx | Tricia Cotter | 7360 | cotte1pj@cmich.edu |
NOTE:
- 6XXXXX are WBS Elements
- F-Federal
- P-Private
- S-State