General or Grant Cost Center Accountant Assignments
Central Michigan University's cost center accountant assignments:
| Description | Accounts Starting With | Accountant | Ph# | |
|---|---|---|---|---|
| GENERAL FUND | 1xxxx | Suzi Fussman | 1193 | |
DESIGNATED FUND | 4xxxx | Tracy Daugherty | 1162 | |
DESIGNATED FUND | 432xx | Betsy Dufort | 7310 | |
AUXILIARY FUND | 5xxxx | Sara Small | 7379 | busho1sl@cmich.edu |
AUXILIARY FUND | 55xxx | Jennifer Williams | 1139 | brick1jl@cmich.edu |
GRANTS/CONTRACTS | | Elizabeth Williams | 7539 | |
GRANTS/CONTRACTS | | VACANT, contact Tanya Hohlbein | 7361 | |
GRANTS/CONTRACTS | F6xxxx - Federal | Andrew Vos | 2571 | |
| STATE APPROPRATIONS | 62xxx | VACANT, contact Tanya Hohlbein | 7361 | welsh2tm@cmich.edu.edu |
| INDUSTRY SPONSORED CLINICAL TRIALS | 1350300210 to 1350300299 & | Tanya Hohlbein | 7361 | welsh2tm@cmich.edu |
PELL, SEOG, TEACH | 61xxx | Tracy Daugherty | 1162 | daugh1ta@cmich.edu |
FIXED PRICE & FEE FOR SCHOLARSHIPS/ENDOWMENT SPENDABLES RESTRICTED GIFTS | 4xxxx
67xxx | Tracy Daugherty | 1162 | daugh1ta@cmich.edu |
| ENDOWMENTS | 66xxx | Ashley Horton | 7386 | |
| COLLEGE WORK-STUDY | 68xxx | Tracy Daugherty | 1162 | |
| PLANT FUND | 7xxxx | Kathryn Newell | 3489 | newel1k@cmich.edu |
| AGENCY FUND | 80xxx to 820xx & 822xx to 88xxx | Suzi Fussman | 1193 | |
| RETIREMENT FUND | 89xxx | Suzi Fussman | 1193 |
NOTE:
- 6XXXXX are WBS Elements
Last Updated 5/4/26