Find SAP document types and numbers for select CMU departments.
Accounting Services (Grants)
Doc. Type | Description | From Number | To Number |
---|
DR | Customer Invoice | 1800000000 | 1899999999 |
DZ | Customer Payment | 1400000000 | 1499999999 |
Accounting Services
Doc. Type | Description | From Number | To Number |
---|
AA | Asset Posting | 100000000 | 199999999 |
AB | Accounting Document | 100000000 | 199999999 |
AF | Dep. Posting | 3000000000 | 3999999999 |
SA | G/L Account Document | 100000000 | 199999999 |
Z1 | F27 Interface (Cash Receipt) | 2700000000 | 2749999999 |
Z3 | F60 Interface (Cash Receipt) | 6000000000 | 6049999999 |
ZZ | SAP F180 B/A Clearing | 4000000000 | 4999999999 |
ZR | Reconciliation Posting CO | 100000000 | 199999999 |
Payable Accounting
Doc. Type | Description | From Number | To Number |
---|
KA | Vendor Document | 1700000000 | 1799999999 |
KG | Vendor Credit Memo | 1700000000 | 1799999999 |
KN | Net Vendors | 1900000000 | 1999999999 |
KP | Acct Maint (GR/IR) | 4800000000 | 8999999999 |
KZ | Vendor Payment | 1500000000 | 1599999999 |
RE | Invoice Receipt | 5100000000 | 5199999999 |
RN | Invoice Receipt | 5100000000 | 5199999999 |
Z4 | F50 Interface | 5500000000 | 5599999999 |
Z9 | P O Credit Memo | 5200000000 | 5299999999 |
ZB | Payment Reversal | 1700000000 | 1799999999 |
ZP | Payment Posting ACH | 1600000000 | 1699999999 |
Purchasing
Doc. Type | Description | From Number | To Number |
---|
WA | Goods Issue | 4900000000 | 4999999999 |
WE | Goods Receipt | 5000000000 | 5099999999 |
WI | Inventory Document | 4900000000 | 4999999999 |
Payroll
Doc. Type | Description | From Number | To Number |
---|
Z7 | SAP Payroll Feed | 2000000000 | 2099999999 |
Z8 | Payroll Correction | 4000000000 | 4099999999 |
Student Life Cycle Management (SLCM)
Doc. Type | Description | From Number | To Number |
---|
YT | CA Transfer | 2600000000 | 2649999999 |