Year-End Contacts by Department
Find the name and contact information of individuals responsible for year-end reporting for CMU departments and divisions.
Department | Contact | Extension |
---|---|---|
Payroll & Travel Services | Sara Yonkey | 7358 |
Treasury & Investments | Ashley Horton | 7386 |
Business Card & Travel/Business Expenses | Kyle Souder | 3797 |
Accounts Payable | Kim Vogel | 3351 |
Registrars | Keith Malkowski | 7226 |
Auxiliary/Camps & Conferences | Kristina Bow | 7484 |
ESS/UREC | Julie Reynolds | 1895 |
Financial Planning and Budgets | Linda Gould | 1074 |
Scholarships & Financial Aid | Kristin Herndon | 2063 |
Contracting and Purchasing Services | Dan Odykirk | 3166 |
Admissions | Main Line | 3076 |
Facilities Management (Statements/work orders/Payables) | Michelle Streng | 6557 |
Facilities Management (Construction projects) | Sue Blubaugh | 4955 |
Facilities Management (Work Order Creation) | Lacey Boettner | 6547 |
Public Broadcasting (Business Operations) | Rick Westover | 3105 |
Library | Brad Stambaugh | 6415 |
Athletics | Rob Wyman | (248)953-6471 |
Student Employment | Corby Blem | 3772 |
SASUB | Chad Roe | 3159 |
SASUB | Karmen Grondin | 6425 |
Research, Sponsored Programs | Melinda Brakenberry | 7719 |
Internal Audit | Beth Timmerman | 2317 |
Last Updated 5/28/25