Location | Location Detail |
---|
Biosciences | Southeast corner of the building near the loading dock |
Bovee University Center | Southeast corner of the building |
Brooks Hall | Northeast entrance of the building |
Brooks Hall Loading dock | Near the southwest corner of the building |
CMED/Health Professions | Southeast most corner of Lot 12 |
Courtyard Marriot | Southeast intersection of East Campus Dr and Stadium Dr |
Dow Science | Northwest corner of the building |
Foust Hall | West end of the building |
Grawn Hall | Southeast corner of the building |
IET Building | North end of building |
Intramural Fields | Northwest corner of the service building |
Kelly/Shorts Stadium & IAC | On the Northwest stadium ticket booth |
Lot 1 | North end of the east section |
Lot 8 | Middle of the south side of the lot |
Lot 22 North | East edge of lot across from Anspach Hall |
Lot 22 South | East edge across from the Southwest corner of Pearce hall |
Lot 33 | East end of median dividing north & south sections of lot |
Lot 63 | Northwest corner of the lot on the stadium ticket booth |
Lot 70 | On the light post in the southeast corner near entrance |
Lot 75N
| Northeast corner near the Broomfield Rd entrance |
Lot 75S | Northwest most corner of 75S |
Northwest Apartments | On the south laundry facility |
Northwest Apartments Lot 1A | Southwest corner near building 4 |
Pearce Hall | North side near the west end of the building |
Public Broadcasting/Welcome Center | Southwest corner of the building |
Research Lab (by CART) | On the light post in the parking lot |
Rose Ponds | On the electrical panel between the ponds |
Rowe Hall | Southwest corner of the building |
SAC/Rose | East side of building at arena entrance |
Soccer/Lacrosse Fields | Southwest corner of the Bennett Track |
South Grounds | Northwest corner of the garage |
Wheeler Hall | East end of building |
Wightman Hall/Lot 16 | Southwest corner of the building |