Final Exam Schedule
On-campus class schedule
All faculty members must ensure all examinations are held in the regular classroom at the time listed. The period assigned for the final examination of a class must be used either for an examination or for the continuation of the instructional program of that class. Any exception to this schedule must receive prior approval from the department chairperson and the school dean.
- Students scheduled for more than two examinations on the same day may arrange to have the examination in excess of two, rescheduled for another time during the examination week.
- Students with evening exam conflicts: must make arrangements with the instructors involved to schedule a make-up time for one of the exams. The agreement should be reached as soon as possible after the situation is noticed.
- The examination time is determined by the lecture time of the course.
- Examinations in classes that begin on the half-hour will fall in the same time period as the examination for those classes beginning on the hour.
- Monday (M), Wednesday (W), and Friday (F) combinations refer to MTWRF, MTWR, MTWF, MTRF, MT, MTR, MWF, MWRF, MW, WF, M, W, F, etc.
- Tuesday (T) and Thursday (R) combinations refer to TR, TW, T, R, etc.
Fall 2024
Daytime classes
if your class begins: | On these days: | Your exam date is: | Your exam time is: |
---|---|---|---|
9:00 a.m. | MWF | Monday, December 9 | 8:00 - 9:50 a.m. |
10:00 a.m. | MWF | Monday, December 9 | 10:00 - 11:50 a.m. |
12:00 noon | MWF | Monday, December 9 | 12:00 - 1:50 p.m. |
2:00 p.m. | MWF | Monday, December 9 | 2:00 - 3:50 p.m. |
8:00 a.m. | T/TR | Tuesday, December 10 | 8:00 - 9:50 a.m. |
9:00 a.m. | T/TR | Tuesday, December 10 | 10:00 - 11:50 a.m. |
2:00 p.m. | T/TR | Tuesday, December 10 | 2:00 - 3:50 p.m. |
8:00 a.m. | MWF | Wednesday, December 11 | 8:00 - 9:50 a.m. |
11:00 a.m. | MWF | Wednesday, December 11 | 10:00 - 11:50 a.m. |
1:00 p.m. | MWF | Wednesday, December 11 | 12:00 - 1:50 p.m. |
3:00 p.m. | MWF | Wednesday, December 11 | 2:00 - 3:50 p.m. |
11:00 a.m. | T/TR | Thursday, December 12 | 10:00 - 11:50 a.m. |
12:00 noon | T/TR | Thursday, December 12 | 12:00 - 1:50 p.m. |
3:00 p.m. | T/TR | Thursday, December 12 | 2:00 - 3:50 p.m. |
10:00 a.m. | T/TR | Friday, December 13 | 8:00 - 9:50 a.m. |
1:00 p.m. | T/TR | Friday, December 13 | 10:00 - 11:50 a.m. |
Fall evening classes
if your class begins | on these days: | your exam date is: | your exam time is: |
---|---|---|---|
4:00-6:00 p.m. | M/MW | Monday, December 9 | At regular meeting time* |
6:30 - 7:00 p.m. | M/MW | Monday, December 9 | 7:00 - 8:50 p.m. |
4:00 - 6:00 p.m. | T/TR | Tuesday, December 10 | At regular meeting time* |
6:30 - 7:00 p.m. | T/TR | Tuesday, December 10 | 7:00 - 8:50 p.m. |
4:00 pm-After | W | Wednesday, December 11 | At regular meeting time* |
4:00 pm-After | TR | Thursday, December 12 | At regular meeting time* |
4:00 pm-After | F | Friday, December 13 | At regular meeting time* |
*Regular Time (110, 75, or 50 minutes) |
Fall weekend classes
Last regular meeting time
Spring 2025
Daytime classes
if your class begins: | On these days: | Your exam date is: | Your exam time is: |
---|---|---|---|
9:00 a.m. | MWF | Monday, May 5 | 8:00 - 9:50 a.m. |
10:00 a.m. | MWF | Monday, May 5 | 10:00 - 11:50 a.m. |
12:00 noon | MWF | Monday, May 5 | 12:00 - 1:50 p.m. |
2:00 p.m. | MWF | Monday, May 5 | 2:00 - 3:50 p.m. |
8:00 a.m. | T/TR | Tuesday, May 6 | 8:00 - 9:50 a.m. |
9:00 a.m. | T/TR | Tuesday, May 6 | 10:00 - 11:50 a.m. |
2:00 p.m. | T/TR | Tuesday, May 6 | 2:00 - 3:50 p.m. |
8:00 a.m. | MWF | Wednesday, May 7 | 8:00 - 9:50 a.m. |
11:00 a.m. | MWF | Wednesday, May 7 | 10:00 - 11:50 a.m. |
1:00 p.m. | MWF | Wednesday, May 7 | 12:00 - 1:50 p.m. |
3:00 p.m. | MWF | Wednesday, May 7 | 2:00 - 3:50 p.m. |
11:00 a.m. | T/TR | Thursday, May 8 | 10:00 - 11:50 a.m. |
12:00 noon | T/TR | Thursday, May 8 | 12:00 - 1:50 p.m. |
3:00 p.m. | T/TR | Thursday, May 8 | 2:00 - 3:50 p.m. |
10:00 a.m. | T/TR | Friday, May 9 | 8:00 - 9:50 a.m. |
1:00 p.m. | T/TR | Friday, May 9 | 10:00 - 11:50 a.m. |
Spring evening classes
if your class begins | on these days: | your exam date is: | your exam time is: |
---|---|---|---|
4:00-6:00 p.m. | M/MW | Monday, May 5 | At regular meeting time* |
6:30 - 7:00 p.m. | M/MW | Monday, May 5 | 7:00 - 8:50 p.m. |
4:00 - 6:00 p.m. | T/TR | Tuesday, May 6 | At regular meeting time* |
6:30 - 7:00 p.m. | T/TR | Tuesday, May 6 | 7:00 - 8:50 p.m. |
4:00 pm-After | W | Wednesday, May 7 | At regular meeting time* |
4:00 pm-After | TR | Thursday, May 8 | At regular meeting time* |
4:00 pm-After | F | Friday, May 9 | At regular meeting time* |
*Regular Time (110, 75, or 50 minutes) |
Spring weekend classes
Last regular meeting time
Summer 2025
Final exams are the last day of the course.