Final Exam Schedule
View the exam schedule for Fall, Spring, and Summer semesters.
On-campus class schedule
All faculty members must ensure all examinations are held in the regular classroom at the time listed. The period assigned for the final examination of a class must be used either for an examination or for the continuation of the instructional program of that class. Any exception to this schedule must receive prior approval from the department chairperson and the school dean.
- Students scheduled for more than two examinations on the same day may arrange to have the examination in excess of two, rescheduled for another time during the examination week.
- Students with evening exam conflicts: must make arrangements with the instructors involved to schedule a make-up time for one of the exams. The agreement should be reached as soon as possible after the situation is noticed.
- The examination time is determined by the lecture time of the course.
- Examinations in classes that begin on the half-hour will fall in the same time period as the examination for those classes beginning on the hour. For example, a class beginning at 9:30 a.m. would have the exam period of 8:00 - 9:50 a.m.
- Monday (M), Wednesday (W), and Friday (F) combinations refer to MTWRF, MTWR, MTWF, MTRF, MT, MTR, MWF, MWRF, MW, WF, M, W, F, etc.
- Tuesday (T) and Thursday (R) combinations refer to TR, TW, T, R, etc.
Summer 2026
Final exams are the last day of the course.
Fall 2026
Daytime classes
| If you class begins: | On these days: | Your exam date is: | Your exam time is: |
|---|---|---|---|
| 9:00 a.m. | MWF | Monday, Dec 14 | 8:00 - 9:50 a.m. |
| 10:00 a.m. | MWF | Monday, Dec 14 | 10:00 - 11:50 a.m. |
| 12:00 noon | MWF | Monday, Dec 14 | 12:00 - 1:50 p.m. |
| 2:00 p.m. | MWF | Monday, Dec 14 | 2:00 - 3:50 p.m. |
| 8:00 a.m. | T/TR | Tuesday, Dec 15 | 8:00 - 9:50 a.m. |
| 9:00 a.m. | T/TR | Tuesday, Dec 15 | 10:00 - 11:50 a.m. |
| 2:00 p.m. | T/TR | Tuesday, Dec 15 | 2:00 - 3:50 p.m. |
| 8:00 a.m. | MWF | Wednesday, Dec 16 | 8:00 - 9:50 a.m. |
| 11:00 a.m. | MWF | Wednesday, Dec 16 | 10:00 - 11:50 a.m. |
| 1:00 p.m. | MWF | Wednesday, Dec 16 | 12:00 - 1:50 p.m. |
| 3:00 p.m. | MWF | Wednesday, Dec 16 | 2:00 - 3:50 p.m. |
| 11:00 a.m. | T/TR | Thursday, Dec 17 | 10:00 - 11:50 a.m. |
| 12:00 noon | T/TR | Thursday, Dec 17 | 12:00 - 1:50 p.m. |
| 3:00 p.m. | T/TR | Thursday, Dec 17 | 2:00 - 3:50 p.m. |
| 10:00 a.m. | T/TR | Friday, Dec 18 | 8:00 - 9:50 a.m. |
| 1:00 p.m. | T/TR | Friday, Dec 18 | 10:00 - 11:50 a.m. |
Evening classes
| If you class begins: | On these days: | Your exam date is: | Your exam time is: |
|---|---|---|---|
| 4:00-6:00 p.m. | M/MW | Monday, Dec 14 | At regular meeting time* |
| 6:30 - 7:00 p.m. | M/MW | Monday, Dec 14 | 7:00 - 8:50 p.m. |
| 4:00 - 6:00 p.m. | T/TR | Tuesday, Dec 15 | At regular meeting time* |
| 6:30 - 7:00 p.m. | T/TR | Tuesday, Dec 15 | 7:00 - 8:50 p.m. |
| 4:00 p.m. - After | W | Wednesday, Dec 16 | At regular meeting time* |
| 4:00 p.m. - After | TR | Thursday, Dec 17 | At regular meeting time* |
| 4:00 p.m. - After | F | Friday, Dec 18 | At regular meeting time* |
| *Regular Time (110, 75, or 50 minutes) |
Spring 2027
Daytime classes
| If you class begins: | On these days: | Your exam date is: | Your exam time is: |
|---|---|---|---|
| 9:00 a.m. | MWF | Monday, May 3 | 8:00 - 9:50 a.m. |
| 10:00 a.m. | MWF | Monday, May 3 | 10:00 - 11:50 a.m. |
| 12:00 noon | MWF | Monday, May 3 | 12:00 - 1:50 p.m. |
| 2:00 p.m. | MWF | Monday, May 3 | 2:00 - 3:50 p.m. |
| 8:00 a.m. | T/TR | Tuesday, May 4 | 8:00 - 9:50 a.m. |
| 9:00 a.m. | T/TR | Tuesday, May 4 | 10:00 - 11:50 a.m. |
| 2:00 p.m. | T/TR | Tuesday, May 4 | 2:00 - 3:50 p.m. |
| 8:00 a.m. | MWF | Wednesday, May 5 | 8:00 - 9:50 a.m. |
| 11:00 a.m. | MWF | Wednesday, May 5 | 10:00 - 11:50 a.m. |
| 1:00 p.m. | MWF | Wednesday, May 5 | 12:00 - 1:50 p.m. |
| 3:00 p.m. | MWF | Wednesday, May 5 | 2:00 - 3:50 p.m. |
| 11:00 a.m. | T/TR | Thursday, May 6 | 10:00 - 11:50 a.m. |
| 12:00 noon | T/TR | Thursday, May 6 | 12:00 - 1:50 p.m. |
| 3:00 p.m. | T/TR | Thursday, May 6 | 2:00 - 3:50 p.m. |
| 10:00 a.m. | T/TR | Friday, May 7 | 8:00 - 9:50 a.m. |
| 1:00 p.m. | T/TR | Friday, May 7 | 10:00 - 11:50 a.m. |
Evening classes
| If you class begins: | On these days: | Your exam date is: | Your exam time is: |
|---|---|---|---|
| 4:00-6:00 p.m. | M/MW | Monday, May 3 | At regular meeting time* |
| 6:30 - 7:00 p.m. | M/MW | Monday, May 3 | 7:00 - 8:50 p.m. |
| 4:00 - 6:00 p.m. | T/TR | Tuesday, May 4 | At regular meeting time* |
| 6:30 - 7:00 p.m. | T/TR | Tuesday, May 4 | 7:00 - 8:50 p.m. |
| 4:00 p.m. - After | W | Wednesday, May 5 | At regular meeting time* |
| 4:00 p.m. - After | TR | Thursday, May 6 | At regular meeting time* |
| 4:00 p.m. - After | F | Friday, May 7 | At regular meeting time* |
| *Regular Time (110, 75, or 50 minutes) |
Summer 2027
Final exams are the last day of the course.