Final Exam Schedule
On-campus class schedule
All faculty members must ensure all examinations are held in the regular classroom at the time listed. The period assigned for the final examination of a class must be used either for an examination or for the continuation of the instructional program of that class. Any exception to this schedule must receive prior approval from the department chairperson and the school dean.
- Students scheduled for more than two examinations on the same day may arrange to have the examination in excess of two, rescheduled for another time during the examination week.
- Students with evening exam conflicts: must make arrangements with the instructors involved to schedule a make-up time for one of the exams. The agreement should be reached as soon as possible after the situation is noticed.
- The examination time is determined by the lecture time of the course.
- Examinations in classes that begin on the half-hour will fall in the same time period as the examination for those classes beginning on the hour.
- Monday (M), Wednesday (W), and Friday (F) combinations refer to MTWRF, MTWR, MTWF, MTRF, MT, MTR, MWF, MWRF, MW, WF, M, W, F, etc.
- Tuesday (T) and Thursday (R) combinations refer to TR, TW, T, R, etc.
Summer 2023
Final exams are the last day of the course.
Fall 2023
Daytime classes
if your class begins: | On these days: | Your exam date is: | Your exam time is: |
---|---|---|---|
9:00 a.m. | MWF | Monday, December 11 | 8:00 - 9:50 a.m. |
10:00 a.m. | MWF | Monday, December 11 | 10:00 - 11:50 a.m. |
12:00 noon | MWF | Monday, December 11 | 12:00 - 1:50 p.m. |
2:00 p.m. | MWF | Monday, December 11 | 2:00 - 3:50 p.m. |
8:00 a.m. | T/TR | Tuesday, December 12 | 8:00 - 9:50 a.m. |
9:00 a.m. | T/TR | Tuesday, December 12 | 10:00 - 11:50 a.m. |
2:00 p.m. | T/TR | Tuesday, December 12 | 2:00 - 3:50 p.m. |
8:00 a.m. | MWF | Wednesday, December 13 | 8:00 - 9:50 a.m. |
11:00 a.m. | MWF | Wednesday, December 13 | 10:00 - 11:50 a.m. |
1:00 p.m. | MWF | Wednesday, December 13 | 12:00 - 1:50 p.m. |
3:00 p.m. | MWF | Wednesday, December 13 | 2:00 - 3:50 p.m. |
11:00 a.m. | T/TR | Thursday, December 14 | 10:00 - 11:50 a.m. |
12:00 noon | T/TR | Thursday, December 14 | 12:00 - 1:50 p.m. |
3:00 p.m. | T/TR | Thursday, December 14 | 2:00 - 3:50 p.m. |
10:00 a.m. | T/TR | Friday, December 15 | 8:00 - 9:50 a.m. |
1:00 p.m. | T/TR | Friday, December 15 | 10:00 - 11:50 a.m. |
Evening classes
if your class begins | on these days: | your exam date is: | your exam time is: |
---|---|---|---|
4:00-6:00 p.m. | M/MW | Monday, December 11 | At regular meeting time* |
6:30 - 7:00 p.m. | M/MW | Monday, December 11 | 7:00 - 8:50 p.m. |
4:00 - 6:00 p.m. | T/TR | Tuesday, December 12 | At regular meeting time* |
6:30 - 7:00 p.m. | T/TR | Tuesday, December 12 | 7:00 - 8:50 p.m. |
4:00 pm-After | W | Wednesday, December 13 | At regular meeting time* |
4:00 pm-After | TR | Thursday, December 14 | At regular meeting time* |
4:00 pm-After | F | Friday, December 15 | At regular meeting time* |
*Regular Time (110, 75, or 50 minutes) | |||
Weekend classes
Last regular meeting time
Spring 2024
Daytime classes
if your class begins: | On these days: | Your exam date is: | Your exam time is: |
---|---|---|---|
9:00 a.m. | MWF | Monday, April 29 | 8:00 - 9:50 a.m. |
10:00 a.m. | MWF | Monday, April 29 | 10:00 - 11:50 a.m. |
12:00 noon | MWF | Monday, April 29 | 12:00 - 1:50 p.m. |
2:00 p.m. | MWF | Monday, April 29 | 2:00 - 3:50 p.m. |
8:00 a.m. | T/TR | Tuesday, April 30 | 8:00 - 9:50 a.m. |
9:00 a.m. | T/TR | Tuesday, April 30 | 10:00 - 11:50 a.m. |
2:00 p.m. | T/TR | Tuesday, April 30 | 2:00 - 3:50 p.m. |
8:00 a.m. | MWF | Wednesday, May 1 | 8:00 - 9:50 a.m. |
11:00 a.m. | MWF | Wednesday, May 1 | 10:00 - 11:50 a.m. |
1:00 p.m. | MWF | Wednesday, May 1 | 12:00 - 1:50 p.m. |
3:00 p.m. | MWF | Wednesday, May 1 | 2:00 - 3:50 p.m. |
11:00 a.m. | T/TR | Thursday, May 2 | 10:00 - 11:50 a.m. |
12:00 noon | T/TR | Thursday, May 2 | 12:00 - 1:50 p.m. |
3:00 p.m. | T/TR | Thursday, May 2 | 2:00 - 3:50 p.m. |
10:00 a.m. | T/TR | Friday, May 3 | 8:00 - 9:50 a.m. |
1:00 p.m. | T/TR | Friday, May 3 | 10:00 - 11:50 a.m. |
Evening classes
if your class begins | on these days: | your exam date is: | your exam time is: |
---|---|---|---|
4:00-6:00 p.m. | M/MW | Monday, April 29 | At regular meeting time* |
6:30 - 7:00 p.m. | M/MW | Monday, April 29 | 7:00 - 8:50 p.m. |
4:00 - 6:00 p.m. | T/TR | Tuesday, April 30 | At regular meeting time* |
6:30 - 7:00 p.m. | T/TR | Tuesday, April 30 | 7:00 - 8:50 p.m. |
4:00 pm-After | W | Wednesday, May 1 | At regular meeting time* |
4:00 pm-After | TR | Thursday, May 2 | At regular meeting time* |
4:00 pm-After | F | Friday, May 3 | At regular meeting time* |
*Regular Time (110, 75, or 50 minutes) | |||
Weekend classes
Last regular meeting time